England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Ted Dexter | 28 | 63 | 0 |
Peter Parfitt | 0 | 3 | 3 |
Ken Barrington | 148* | 432 | 0 |
Jim M Parks | 108* | 247 | 0 |
Bob Barber | 74 | 166 | 0 |
Geoffrey Boycott | 73 | 268 | 284 |
Mike J Smith | 35 | 142 | 0 |
485 5 wickets declared (190.0 overs @ 2.55 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Eddie Barlow | 20.0 | 5 | 36 | 0 |
Joe Partridge | 45.0 | 14 | 85 | 3 |
Colin Bland | 4.0 | 1 | 10 | 0 |
Kelly Seymour | 46.0 | 4 | 144 | 1 |
Peter Pollock | 33.0 | 11 | 80 | 0 |
Graeme Pollock | 10.0 | 1 | 32 | 0 |
Trevor Goddard | 32.0 | 8 | 79 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Denis Lindsay | 38 | 60 | 0 |
Roy McLean | 30 | 62 | 0 |
Colin Bland | 26 | 59 | 0 |
Tony Pithey | 15 | 110 | 0 |
Kelly Seymour | 15* | 39 | 0 |
Trevor Goddard | 8 | 10 | 0 |
Joe Partridge | 6 | 18 | 0 |
Graeme Pollock | 5 | 28 | 0 |
Derek Varnals | 3 | 15 | 0 |
Peter Pollock | 3 | 14 | 0 |
Eddie Barlow | 2 | 12 | 0 |
155 All Out (74.5 overs @ 2.07 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
John Price | 6.0 | 2 | 19 | 1 |
Ian Thomson | 15.0 | 5 | 23 | 1 |
Bob Barber | 14.0 | 1 | 48 | 2 |
David Allen | 19.5 | 5 | 41 | 5 |
Fred Titmus | 20.0 | 9 | 20 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Colin Bland | 68 | 139 | 0 |
Tony Pithey | 43 | 179 | 0 |
Kelly Seymour | 36 | 90 | 0 |
Peter Pollock | 18* | 58 | 0 |
Trevor Goddard | 15 | 76 | 0 |
Derek Varnals | 11 | 61 | 0 |
Denis Lindsay | 10 | 36 | 0 |
Roy McLean | 9 | 28 | 0 |
Joe Partridge | 1 | 5 | 0 |
Eddie Barlow | 0 | 6 | 0 |
Graeme Pollock | 0 | 1 | 1 |
226 All Out (122.5 overs @ 1.84 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
David Allen | 47.0 | 15 | 99 | 2 |
Fred Titmus | 45.5 | 19 | 66 | 5 |
John Price | 9.0 | 7 | 7 | 1 |
Ian Thomson | 13.0 | 6 | 25 | 1 |
Peter Parfitt | 2.0 | 0 | 6 | 0 |
Bob Barber | 6.0 | 2 | 8 | 0 |