England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Bill Storer | 44 | 108 | 0 |
Jack Mason | 7 | 10 | 0 |
Jack Hearne | 2* | 5 | 0 |
Ranji | 2 | 6 | 0 |
Tom Richardson | 1 | 1 | 0 |
Johnny Briggs | 0 | 10 | 0 |
Archie MacLaren | 65 | 113 | 0 |
Frank Druce | 64 | 114 | 0 |
Ted Wainwright | 49 | 117 | 0 |
Tom Hayward | 47 | 95 | 0 |
George Hirst | 44 | 80 | 0 |
335 All Out (129.2 overs @ 2.59 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Charlie McLeod | 11.0 | 4 | 23 | 0 |
Ernie Jones | 26.2 | 3 | 82 | 6 |
Harry Trott | 23.0 | 6 | 56 | 2 |
Hugh Trumble | 26.0 | 4 | 67 | 1 |
Monty Noble | 26.0 | 6 | 57 | 1 |
Bill Howell | 17.0 | 6 | 40 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Charlie McLeod | 64 | 163 | 0 |
Monty Noble | 31 | 75 | 0 |
James Kelly | 27* | 60 | 0 |
Jack Worrall | 26 | 65 | 0 |
Syd Gregory | 21 | 22 | 0 |
Harry Trott | 18 | 55 | 0 |
Joe Darling | 14 | 40 | 0 |
Hugh Trumble | 12 | 0 | 0 |
Bill Howell | 10 | 0 | 0 |
Clem Hill | 8 | 10 | 0 |
Ernie Jones | 1 | 0 | 0 |
239 All Out (100.1 overs @ 2.39 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jack Mason | 13.0 | 7 | 20 | 0 |
Jack Hearne | 21.0 | 9 | 40 | 1 |
Tom Richardson | 36.1 | 7 | 94 | 8 |
Tom Hayward | 4.0 | 0 | 12 | 0 |
Bill Storer | 5.0 | 1 | 13 | 0 |
George Hirst | 4.0 | 1 | 14 | 0 |
Johnny Briggs | 17.0 | 4 | 39 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Tom Hayward | 43 | 105 | 0 |
Bill Storer | 31 | 65 | 0 |
Johnny Briggs | 29 | 45 | 0 |
Frank Druce | 18 | 25 | 0 |
Ranji | 12 | 58 | 0 |
Jack Mason | 11 | 30 | 0 |
George Hirst | 7 | 30 | 0 |
Ted Wainwright | 6 | 25 | 0 |
Tom Richardson | 6 | 5 | 0 |
Jack Hearne | 3* | 25 | 0 |
Archie MacLaren | 0 | 1 | 1 |
178 All Out (78.1 overs @ 2.28 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ernie Jones | 26.0 | 3 | 61 | 3 |
Harry Trott | 7.0 | 1 | 12 | 0 |
Hugh Trumble | 24.0 | 7 | 37 | 4 |
Monty Noble | 15.0 | 4 | 34 | 1 |
Bill Howell | 6.1 | 0 | 22 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Monty Noble | 15* | 17 | 0 |
Charlie McLeod | 4 | 10 | 0 |
Clem Hill | 2 | 10 | 0 |
Joe Darling | 160 | 171 | 0 |
Jack Worrall | 62 | 121 | 0 |
Syd Gregory | 22* | 45 | 0 |
276 4 wickets (62.4 overs @ 4.40 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
George Hirst | 7.0 | 0 | 33 | 0 |
Johnny Briggs | 5.0 | 1 | 25 | 0 |
Jack Mason | 11.0 | 1 | 27 | 0 |
Jack Hearne | 15.0 | 5 | 52 | 1 |
Tom Richardson | 21.4 | 1 | 110 | 2 |
Tom Hayward | 3.0 | 0 | 18 | 1 |