Result: Match Drawn
Pakistan 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Javed Burki | 8 | 0 | 0 | |
Asif Iqbal | 41 | 0 | 0 | |
Shafqat Rana | 0 | 0 | 0 | |
Abdul Kadir | 95 | 291 | 0 | |
Hanif Mohammad | 2 | 0 | 0 | |
Saeed Ahmed | 7 | 0 | 0 | |
Nasim-ul-Ghani | 15 | 0 | 0 | |
Intikhab Alam | 53 | 0 | 0 | |
Majid Khan | 0 | 0 | 0 | |
Billy Ibadulla | 166 | 330 | 0 | |
Pervez Sajjad | 3* | 0 | 0 | |
414 All Out (138.0 overs @ 3.00 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Brian Booth | 5.0 | 2 | 15 | 0 |
Johnny Martin | 36.0 | 11 | 106 | 2 |
Graham McKenzie | 30.0 | 9 | 69 | 6 |
Tom Veivers | 16.0 | 5 | 33 | 0 |
Bob Simpson | 30.0 | 8 | 69 | 0 |
Neil Hawke | 20.0 | 2 | 84 | 1 |
Ian Redpath | 1.0 | 0 | 14 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Brian Booth | 15 | 0 | 0 | |
Ian Redpath | 19 | 0 | 0 | |
Johnny Martin | 26 | 0 | 0 | |
Graham McKenzie | 2 | 0 | 0 | |
Bob Simpson | 153 | 405 | 0 | |
Neil Hawke | 8* | 0 | 0 | |
Bob Cowper | 16 | 0 | 0 | |
Tom Veivers | 25 | 0 | 0 | |
Wally Grout | 0 | 0 | 0 | |
Peter Burge | 54 | 0 | 0 | |
Bill Lawry | 7 | 0 | 0 | |
352 All Out (133.5 overs @ 2.63 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Saeed Ahmed | 19.0 | 5 | 41 | 3 |
Nasim-ul-Ghani | 4.0 | 0 | 17 | 0 |
Billy Ibadulla | 7.0 | 3 | 9 | 0 |
Intikhab Alam | 28.0 | 5 | 83 | 2 |
Asif Iqbal | 23.5 | 5 | 68 | 2 |
Pervez Sajjad | 22.0 | 5 | 52 | 1 |
Majid Khan | 30.0 | 9 | 55 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Javed Burki | 62 | 0 | 0 | |
Intikhab Alam | 21* | 0 | 0 | |
Shafqat Rana | 24 | 0 | 0 | |
Saeed Ahmed | 35 | 0 | 0 | |
Hanif Mohammad | 40 | 0 | 0 | |
Billy Ibadulla | 3 | 0 | 0 | |
Nasim-ul-Ghani | 22 | 0 | 0 | |
Abdul Kadir | 26 | 0 | 0 | |
Asif Iqbal | 36 | 0 | 0 | |
279 8 wickets declared (122.0 overs @ 2.29 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bob Simpson | 20.0 | 5 | 47 | 1 |
Neil Hawke | 6.0 | 2 | 20 | 0 |
Brian Booth | 13.0 | 4 | 18 | 1 |
Bob Cowper | 11.0 | 3 | 36 | 1 |
Johnny Martin | 17.0 | 4 | 42 | 1 |
Graham McKenzie | 25.0 | 5 | 62 | 2 |
Tom Veivers | 30.0 | 16 | 44 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bill Lawry | 22 | 0 | 0 | |
Ian Redpath | 40* | 240 | 0 | |
Peter Burge | 28* | 0 | 0 | |
Bob Simpson | 115 | 200 | 0 | |
227 2 wickets (82.0 overs @ 2.77 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Pervez Sajjad | 8.0 | 2 | 17 | 0 |
Majid Khan | 16.0 | 3 | 42 | 1 |
Javed Burki | 2.0 | 1 | 3 | 0 |
Saeed Ahmed | 13.0 | 6 | 28 | 0 |
Nasim-ul-Ghani | 12.0 | 3 | 24 | 1 |
Billy Ibadulla | 2.0 | 0 | 14 | 0 |
Intikhab Alam | 16.0 | 3 | 48 | 0 |
Shafqat Rana | 1.0 | 0 | 1 | 0 |
Asif Iqbal | 12.0 | 4 | 28 | 0 |