Australia 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Bill Lawry | 62 | 137 | 0 |
Norm O'Neill | 40 | 91 | 0 |
Bob Simpson | 30 | 58 | 0 |
Johnny Martin | 20 | 47 | 0 |
Peter Burge | 20 | 52 | 0 |
Ian Redpath | 10 | 38 | 0 |
Brian Booth | 8 | 20 | 0 |
Graham McKenzie | 8* | 14 | 0 |
Wally Grout | 0 | 4 | 0 |
Neil Hawke | 0 | 4 | 0 |
Tom Veivers | 0 | 3 | 0 |
211 All Out (72.0 overs @ 2.93 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
AG Kripal Singh | 18.0 | 5 | 43 | 3 |
Chandu Borde | 4.0 | 2 | 13 | 0 |
Motganhalli Jaisimha | 4.0 | 1 | 13 | 0 |
Bapu Nadkarni | 18.0 | 6 | 31 | 5 |
Salim Durani | 21.0 | 5 | 68 | 2 |
Vasant Ranjane | 7.0 | 0 | 30 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Vasant Ranjane | 2 | 20 | 0 |
AG Kripal Singh | 0 | 20 | 0 |
Dilip Sardesai | 0 | 1 | 0 |
Hanumant Singh | 0 | 25 | 0 |
MAK Pataudi | 128* | 343 | 0 |
Chandu Borde | 49 | 190 | 0 |
Vijay Manjrekar | 33 | 129 | 0 |
Motganhalli Jaisimha | 29 | 105 | 0 |
Salim Durani | 5 | 27 | 0 |
KS Indrajitsinhji | 4 | 22 | 0 |
Bapu Nadkarni | 3 | 37 | 0 |
276 All Out (132.3 overs @ 2.08 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Brian Booth | 10.0 | 4 | 14 | 0 |
Graham McKenzie | 32.3 | 8 | 58 | 6 |
Ian Redpath | 2.0 | 1 | 1 | 0 |
Johnny Martin | 26.0 | 11 | 63 | 2 |
Norm O'Neill | 7.0 | 3 | 19 | 0 |
Neil Hawke | 33.0 | 13 | 55 | 2 |
Bob Simpson | 12.0 | 3 | 23 | 0 |
Tom Veivers | 10.0 | 2 | 20 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Bob Simpson | 77 | 276 | 0 |
Tom Veivers | 74 | 128 | 0 |
Peter Burge | 60 | 207 | 0 |
Bill Lawry | 41 | 132 | 0 |
Johnny Martin | 39 | 51 | 0 |
Brian Booth | 29 | 71 | 0 |
Graham McKenzie | 27 | 86 | 0 |
Wally Grout | 12 | 30 | 0 |
Neil Hawke | 1* | 8 | 0 |
Ian Redpath | 0 | 13 | 0 |
Norm O'Neill | 0 | 2 | 0 |
397 All Out (160.0 overs @ 2.48 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Motganhalli Jaisimha | 9.0 | 2 | 13 | 0 |
Bapu Nadkarni | 54.4 | 21 | 91 | 6 |
Salim Durani | 40.0 | 9 | 102 | 1 |
Vasant Ranjane | 12.0 | 1 | 53 | 2 |
AG Kripal Singh | 38.0 | 13 | 91 | 0 |
Chandu Borde | 5.0 | 2 | 10 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Hanumant Singh | 94 | 205 | 0 |
Vijay Manjrekar | 40 | 161 | 0 |
Bapu Nadkarni | 20 | 40 | 0 |
Dilip Sardesai | 14 | 49 | 0 |
Salim Durani | 10 | 36 | 0 |
AG Kripal Singh | 1 | 2 | 0 |
MAK Pataudi | 1 | 9 | 0 |
Chandu Borde | 0 | 1 | 0 |
KS Indrajitsinhji | 0 | 17 | 0 |
Motganhalli Jaisimha | 0 | 1 | 0 |
Vasant Ranjane | 0* | 5 | 0 |
193 All Out (80.0 overs @ 2.41 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Brian Booth | 3.0 | 0 | 10 | 0 |
Graham McKenzie | 20.0 | 9 | 33 | 4 |
Johnny Martin | 16.0 | 4 | 43 | 1 |
Norm O'Neill | 9.0 | 3 | 41 | 1 |
Neil Hawke | 17.0 | 7 | 26 | 2 |
Bob Simpson | 5.0 | 3 | 9 | 0 |
Tom Veivers | 10.0 | 4 | 18 | 2 |