Result: Match Drawn
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Grahame Corling | 0 | 14 | 15 | |
| Tom Veivers | 54 | 146 | 134 | |
| Bill Lawry | 4 | 15 | 15 | |
| Graham McKenzie | 10 | 62 | 48 | |
| Wally Grout | 14 | 47 | 47 | |
| Bob Simpson | 0 | 17 | 21 | |
| Ian Redpath | 30 | 126 | 114 | |
| Peter Burge | 1 | 14 | 12 | |
| Neil Hawke | 5* | 26 | 31 | |
| Brian Booth | 14 | 31 | 26 | |
| Norm O'Neill | 26 | 56 | 47 | |
| 176 All Out (84.0 overs @ 2.10 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Fred Titmus | 17.0 | 6 | 29 | 0 |
| Norman Gifford | 12.0 | 6 | 14 | 2 |
| Len Coldwell | 23.0 | 7 | 51 | 1 |
| Fred Trueman | 25.0 | 8 | 48 | 5 |
| Ted Dexter | 7.0 | 1 | 16 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Fred Titmus | 15 | 70 | 75 | |
| Ted Dexter | 2 | 1 | 2 | |
| Phil Sharpe | 35 | 78 | 64 | |
| Ken Barrington | 5 | 19 | 18 | |
| Fred Trueman | 8 | 10 | 6 | |
| Jim M Parks | 12 | 27 | 29 | |
| Peter Parfitt | 20 | 55 | 59 | |
| Norman Gifford | 5 | 11 | 8 | |
| John Edrich | 120 | 317 | 282 | |
| Len Coldwell | 6* | 7 | 5 | |
| Colin Cowdrey | 10 | 61 | 49 | |
| 246 All Out (99.3 overs @ 2.47 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bob Simpson | 21.0 | 8 | 51 | 0 |
| Neil Hawke | 16.0 | 4 | 41 | 3 |
| Graham McKenzie | 26.0 | 8 | 69 | 3 |
| Tom Veivers | 9.0 | 4 | 17 | 0 |
| Grahame Corling | 27.3 | 9 | 60 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bob Simpson | 15* | 28 | 40 | |
| Norm O'Neill | 22 | 63 | 60 | |
| Peter Burge | 59 | 110 | 110 | |
| Brian Booth | 2* | 39 | 33 | |
| Bill Lawry | 20 | 41 | 34 | |
| Ian Redpath | 36 | 194 | 172 | |
| 168 4 wickets (74.0 overs @ 2.27 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Fred Trueman | 18.0 | 6 | 52 | 1 |
| Ted Dexter | 3.0 | 0 | 5 | 0 |
| Fred Titmus | 17.0 | 7 | 21 | 2 |
| Norman Gifford | 17.0 | 9 | 17 | 1 |
| Len Coldwell | 19.0 | 4 | 59 | 0 |
