Result: Match Drawn
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Fred Titmus | 16 | 57 | 60 | |
Ken Barrington | 22 | 64 | 57 | |
Phil Sharpe | 35* | 133 | 124 | |
Fred Trueman | 0 | 1 | 1 | |
Jim M Parks | 15 | 22 | 20 | |
David Allen | 21 | 85 | 85 | |
Colin Cowdrey | 32 | 117 | 93 | |
Len Coldwell | 0* | 8 | 7 | |
Geoffrey Boycott | 48 | 149 | 118 | |
Ted Dexter | 9 | 52 | 49 | |
216 8 wickets declared (102.0 overs @ 2.12 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Graham McKenzie | 28.0 | 7 | 53 | 1 |
Tom Veivers | 16.0 | 2 | 39 | 3 |
Grahame Corling | 23.0 | 7 | 38 | 1 |
Neil Hawke | 35.0 | 15 | 68 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Tom Veivers | 8 | 64 | 58 | |
Bill Lawry | 11 | 71 | 55 | |
Norm O'Neill | 26 | 65 | 55 | |
Grahame Corling | 3 | 3 | 4 | |
Bob Simpson | 50 | 139 | 145 | |
Ian Redpath | 6 | 28 | 28 | |
Neil Hawke | 10* | 35 | 21 | |
Wally Grout | 13 | 22 | 22 | |
Brian Booth | 0 | 5 | 3 | |
Peter Burge | 31 | 75 | 66 | |
Graham McKenzie | 4 | 30 | 20 | |
168 All Out (78.3 overs @ 2.14 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Fred Titmus | 4.0 | 1 | 6 | 1 |
David Allen | 16.0 | 8 | 22 | 1 |
Jack Flavell | 16.0 | 3 | 28 | 1 |
Fred Trueman | 20.3 | 3 | 58 | 3 |
Len Coldwell | 22.0 | 3 | 48 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Len Coldwell | 0* | 2 | 1 | |
Ted Dexter | 68 | 98 | 88 | |
David Allen | 3 | 12 | 11 | |
Jack Flavell | 7 | 7 | 8 | |
Jim M Parks | 19 | 26 | 39 | |
Ken Barrington | 33 | 57 | 62 | |
Phil Sharpe | 1 | 6 | 9 | |
Fred Trueman | 4 | 23 | 20 | |
Fred Titmus | 17 | 111 | 98 | |
Colin Cowdrey | 33 | 114 | 70 | |
193 9 wickets declared (66.5 overs @ 2.89 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Neil Hawke | 19.0 | 5 | 53 | 0 |
Graham McKenzie | 24.0 | 5 | 53 | 5 |
Tom Veivers | 8.0 | 0 | 25 | 2 |
Grahame Corling | 15.5 | 4 | 54 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bill Lawry | 3 | 2 | 4 | |
Brian Booth | 6* | 14 | 10 | |
Ian Redpath | 2 | 16 | 9 | |
Peter Burge | 4* | 24 | 12 | |
Norm O'Neill | 24* | 23 | 23 | |
40 2 wickets (9.2 overs @ 4.29 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jack Flavell | 4.2 | 0 | 11 | 1 |
Fred Trueman | 5.0 | 0 | 28 | 0 |