Result: Match Drawn
New Zealand 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Murray Chapple | 37 | 119 | 0 | |
Frank Cameron | 1* | 0 | 0 | |
Noel McGregor | 3 | 0 | 0 | |
Artie Dick | 3 | 78 | 0 | |
Wynne Bradburn | 32 | 119 | 0 | |
John Sparling | 1 | 0 | 0 | |
Barry Sinclair | 52 | 168 | 0 | |
John Reid | 2 | 0 | 0 | |
Dick Motz | 3 | 0 | 0 | |
Graham Gedye | 6 | 31 | 0 | |
Bob Blair | 0 | 0 | 0 | |
149 All Out (94.0 overs @ 1.59 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Colin Bland | 9.0 | 4 | 9 | 0 |
Trevor Goddard | 17.0 | 14 | 10 | 1 |
Joe Partridge | 34.0 | 15 | 51 | 4 |
Eddie Barlow | 3.0 | 0 | 11 | 0 |
David Pithey | 4.0 | 1 | 6 | 1 |
Peter Pollock | 27.0 | 13 | 53 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Buster Farrer | 39 | 0 | 0 | |
Tony Pithey | 1 | 0 | 0 | |
Trevor Goddard | 63 | 123 | 0 | |
Peter Pollock | 6 | 0 | 0 | |
Joe Partridge | 8* | 0 | 0 | |
Denis Lindsay | 20 | 26 | 0 | |
Colin Bland | 1 | 0 | 0 | |
Eddie Barlow | 49 | 140 | 0 | |
John Waite | 4 | 0 | 0 | |
PL van der Merwe | 8 | 0 | 0 | |
David Pithey | 9 | 0 | 0 | |
223 All Out (105.2 overs @ 2.12 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bob Blair | 13.0 | 3 | 35 | 0 |
Murray Chapple | 27.0 | 14 | 41 | 0 |
John Reid | 35.0 | 15 | 60 | 6 |
Dick Motz | 6.0 | 1 | 23 | 0 |
John Sparling | 7.0 | 2 | 9 | 1 |
Frank Cameron | 17.2 | 3 | 40 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Noel McGregor | 11 | 0 | 0 | |
Wynne Bradburn | 14 | 85 | 0 | |
Dick Motz | 0 | 0 | 0 | |
Graham Gedye | 25 | 97 | 0 | |
John Reid | 2 | 0 | 0 | |
Frank Cameron | 8 | 37 | 0 | |
Barry Sinclair | 11 | 0 | 0 | |
Artie Dick | 22 | 0 | 0 | |
John Sparling | 1 | 0 | 0 | |
Bob Blair | 26* | 0 | 0 | |
Murray Chapple | 7 | 0 | 0 | |
138 All Out (84.5 overs @ 1.63 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
David Pithey | 35.0 | 11 | 58 | 6 |
Peter Pollock | 10.5 | 2 | 25 | 2 |
Trevor Goddard | 26.0 | 10 | 29 | 1 |
PL van der Merwe | 8.0 | 3 | 12 | 0 |
Joe Partridge | 5.0 | 4 | 3 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
PL van der Merwe | 0 | 0 | 2 | |
David Pithey | 8* | 0 | 0 | |
Colin Bland | 16* | 0 | 0 | |
Denis Lindsay | 1 | 0 | 2 | |
Eddie Barlow | 13 | 0 | 10 | |
42 3 wickets (7.0 overs @ 6.00 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Frank Cameron | 4.0 | 0 | 22 | 1 |
Bob Blair | 3.0 | 0 | 16 | 2 |