Result: Match Drawn
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Fred Titmus | 5 | 18 | 0 | |
| Barry Knight | 127 | 282 | 0 | |
| John Mortimore | 19 | 32 | 0 | |
| Mike J Smith | 38 | 77 | 0 | |
| Jim M Parks | 51* | 95 | 0 | |
| Peter Parfitt | 121 | 331 | 0 | |
| Don Wilson | 18* | 23 | 0 | |
| John Edrich | 35 | 85 | 0 | |
| Colin Cowdrey | 38 | 87 | 0 | |
| Brian Bolus | 67 | 225 | 0 | |
| 559 8 wickets declared (203.0 overs @ 2.75 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Chandu Borde | 23.0 | 4 | 73 | 1 |
| Baloo Gupte | 40.0 | 9 | 115 | 1 |
| Bapu Nadkarni | 57.0 | 22 | 121 | 2 |
| MAK Pataudi | 3.0 | 1 | 10 | 1 |
| B. S. Chandrasekhar | 36.0 | 7 | 97 | 1 |
| Salim Durani | 25.0 | 8 | 49 | 0 |
| Motganhalli Jaisimha | 19.0 | 4 | 54 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| MAK Pataudi | 31 | 68 | 0 | |
| Chandu Borde | 0 | 5 | 0 | |
| Bapu Nadkarni | 52* | 142 | 0 | |
| Motganhalli Jaisimha | 5 | 10 | 0 | |
| Baloo Gupte | 8 | 29 | 0 | |
| Hanumant Singh | 24 | 85 | 0 | |
| Vijay Manjrekar | 33 | 192 | 0 | |
| B. S. Chandrasekhar | 3 | 20 | 0 | |
| Dilip Sardesai | 79 | 410 | 0 | |
| Budhi Kunderan | 5 | 34 | 0 | |
| Salim Durani | 16 | 109 | 0 | |
| 266 All Out (182.1 overs @ 1.46 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| John Mortimore | 48.0 | 31 | 39 | 1 |
| Fred Titmus | 60.0 | 37 | 73 | 6 |
| Barry Knight | 1.0 | 0 | 4 | 0 |
| John Price | 16.1 | 5 | 32 | 2 |
| Peter Parfitt | 30.0 | 12 | 61 | 1 |
| Don Wilson | 27.0 | 9 | 47 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Motganhalli Jaisimha | 5 | 16 | 0 | |
| Salim Durani | 61* | 34 | 0 | |
| Bapu Nadkarni | 122* | 418 | 0 | |
| Budhi Kunderan | 55 | 165 | 0 | |
| Dilip Sardesai | 87 | 244 | 0 | |
| 347 3 wickets (133.0 overs @ 2.61 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Colin Cowdrey | 5.0 | 0 | 34 | 0 |
| Jim M Parks | 6.0 | 0 | 43 | 1 |
| John Mortimore | 23.0 | 14 | 28 | 0 |
| Fred Titmus | 34.0 | 12 | 59 | 1 |
| Barry Knight | 2.0 | 0 | 12 | 0 |
| John Price | 10.0 | 2 | 27 | 0 |
| John Edrich | 4.0 | 1 | 17 | 0 |
| Brian Bolus | 3.0 | 0 | 16 | 0 |
| Peter Parfitt | 27.0 | 7 | 68 | 1 |
| Don Wilson | 19.0 | 10 | 26 | 0 |
