Result: Match Drawn
India 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| MAK Pataudi | 2 | 34 | 0 | |
| Dilip Sardesai | 54 | 172 | 0 | |
| Ramakant Desai | 11 | 40 | 0 | |
| Chandu Borde | 21 | 63 | 0 | |
| Vijay Manjrekar | 25 | 80 | 0 | |
| Rusi Surti | 0 | 5 | 0 | |
| Bapu Nadkarni | 43* | 122 | 0 | |
| Salim Durani | 8 | 20 | 0 | |
| B. S. Chandrasekhar | 16 | 76 | 0 | |
| Budhi Kunderan | 23 | 30 | 0 | |
| Motganhalli Jaisimha | 33 | 45 | 0 | |
| 241 All Out (85.2 overs @ 2.82 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Don Wilson | 16.0 | 10 | 17 | 2 |
| David Larter | 18.0 | 4 | 61 | 1 |
| Fred Titmus | 15.0 | 4 | 46 | 1 |
| Barry Knight | 13.2 | 5 | 39 | 1 |
| John Price | 23.0 | 4 | 73 | 5 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Fred Titmus | 26 | 95 | 0 | |
| David Larter | 0 | 8 | 0 | |
| Brian Bolus | 39 | 153 | 0 | |
| Don Wilson | 1 | 15 | 0 | |
| Jimmy Binks | 13 | 67 | 0 | |
| Mike J Smith | 19 | 60 | 0 | |
| Jim M Parks | 30 | 165 | 0 | |
| John Price | 1* | 13 | 0 | |
| Colin Cowdrey | 107 | 380 | 0 | |
| Peter Parfitt | 4 | 60 | 0 | |
| Barry Knight | 13 | 29 | 0 | |
| 267 All Out (148.5 overs @ 1.79 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bapu Nadkarni | 42.0 | 24 | 38 | 2 |
| Ramakant Desai | 22.5 | 3 | 62 | 4 |
| Chandu Borde | 31.0 | 14 | 40 | 1 |
| Salim Durani | 22.0 | 7 | 59 | 2 |
| Rusi Surti | 6.0 | 2 | 8 | 0 |
| Motganhalli Jaisimha | 4.0 | 1 | 10 | 0 |
| B. S. Chandrasekhar | 21.0 | 5 | 36 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Salim Durani | 25 | 53 | 0 | |
| MAK Pataudi | 31 | 73 | 0 | |
| Motganhalli Jaisimha | 129 | 315 | 0 | |
| Chandu Borde | 8 | 20 | 0 | |
| Vijay Manjrekar | 16 | 120 | 0 | |
| Budhi Kunderan | 27 | 80 | 0 | |
| Dilip Sardesai | 36 | 127 | 0 | |
| Ramakant Desai | 2* | 12 | 0 | |
| Bapu Nadkarni | 10* | 20 | 0 | |
| 300 7 wickets declared (120.0 overs @ 2.50 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| David Larter | 8.0 | 0 | 27 | 2 |
| Fred Titmus | 46.0 | 23 | 67 | 2 |
| Barry Knight | 4.0 | 0 | 33 | 0 |
| John Price | 7.0 | 0 | 31 | 0 |
| Peter Parfitt | 34.0 | 16 | 71 | 2 |
| Don Wilson | 21.0 | 7 | 55 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Colin Cowdrey | 13* | 70 | 0 | |
| Brian Bolus | 35 | 100 | 0 | |
| Jimmy Binks | 13 | 55 | 0 | |
| Mike J Smith | 75* | 113 | 0 | |
| 145 2 wickets (55.0 overs @ 2.64 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Dilip Sardesai | 3.0 | 0 | 10 | 0 |
| B. S. Chandrasekhar | 8.0 | 2 | 20 | 0 |
| Ramakant Desai | 5.0 | 0 | 12 | 0 |
| MAK Pataudi | 3.0 | 1 | 8 | 0 |
| Chandu Borde | 15.0 | 5 | 39 | 1 |
| Salim Durani | 8.0 | 3 | 15 | 1 |
| Motganhalli Jaisimha | 13.0 | 5 | 32 | 0 |
