Result: South Africa won by 10 wickets
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Norm O'Neill | 0 | 3 | 0 | |
| Peter Burge | 91 | 235 | 0 | |
| Ron Gaunt | 1 | 3 | 0 | |
| Graham McKenzie | 12 | 47 | 0 | |
| Brian Booth | 58 | 153 | 0 | |
| Neil Hawke | 0* | 23 | 0 | |
| Bob Simpson | 78 | 200 | 0 | |
| Wally Grout | 0 | 2 | 0 | |
| Richie Benaud | 7 | 16 | 0 | |
| Bill Lawry | 14 | 43 | 0 | |
| Barry Shepherd | 70 | 157 | 0 | |
| 345 All Out (93.6 overs @ 3.67 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Colin Bland | 1.0 | 0 | 7 | 0 |
| Trevor Goddard | 24.6 | 4 | 60 | 5 |
| Clive Halse | 13.0 | 1 | 54 | 0 |
| Kelly Seymour | 12.0 | 2 | 38 | 0 |
| Joe Partridge | 22.0 | 4 | 76 | 1 |
| Peter Pollock | 21.0 | 1 | 96 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Peter Carlstein | 37 | 59 | 0 | |
| Tony Pithey | 0 | 8 | 0 | |
| Graeme Pollock | 175 | 283 | 0 | |
| Joe Partridge | 6 | 20 | 0 | |
| Peter Pollock | 21 | 92 | 0 | |
| Trevor Goddard | 34 | 72 | 0 | |
| Denis Lindsay | 41 | 53 | 0 | |
| Kelly Seymour | 3 | 19 | 0 | |
| Eddie Barlow | 201 | 392 | 0 | |
| Clive Halse | 19* | 14 | 0 | |
| Colin Bland | 33 | 76 | 0 | |
| 595 All Out (123.1 overs @ 4.83 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Richie Benaud | 20.0 | 1 | 101 | 0 |
| Bob Simpson | 10.0 | 1 | 59 | 1 |
| Ron Gaunt | 24.0 | 2 | 115 | 2 |
| Neil Hawke | 39.0 | 5 | 139 | 6 |
| Graham McKenzie | 30.1 | 2 | 156 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bob Simpson | 34 | 91 | 0 | |
| Bill Lawry | 38 | 71 | 0 | |
| Ron Gaunt | 2* | 21 | 0 | |
| Barry Shepherd | 78 | 158 | 0 | |
| Peter Burge | 20 | 65 | 0 | |
| Brian Booth | 24 | 97 | 0 | |
| Richie Benaud | 34 | 128 | 0 | |
| Neil Hawke | 0 | 2 | 0 | |
| Norm O'Neill | 66 | 140 | 0 | |
| Graham McKenzie | 4 | 18 | 0 | |
| Wally Grout | 23 | 34 | 0 | |
| 331 All Out (89.3 overs @ 3.70 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Peter Pollock | 14.0 | 1 | 73 | 2 |
| Eddie Barlow | 5.0 | 2 | 6 | 3 |
| Trevor Goddard | 21.0 | 3 | 64 | 0 |
| Clive Halse | 13.3 | 0 | 50 | 3 |
| Kelly Seymour | 19.0 | 1 | 54 | 1 |
| Joe Partridge | 17.0 | 3 | 76 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Trevor Goddard | 34* | 81 | 0 | |
| Eddie Barlow | 47* | 81 | 0 | |
| 82 0 wickets (17.0 overs @ 4.82 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Neil Hawke | 6.0 | 0 | 20 | 0 |
| Graham McKenzie | 4.0 | 0 | 22 | 0 |
| Richie Benaud | 3.0 | 1 | 17 | 0 |
| Ron Gaunt | 4.0 | 0 | 22 | 0 |
