South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Eddie Barlow | 109 | 273 | 252 |
Colin Bland | 50 | 95 | 104 |
Tony Pithey | 21 | 63 | 53 |
Trevor Goddard | 17 | 21 | 18 |
Graeme Pollock | 16 | 42 | 38 |
John Waite | 14 | 22 | 21 |
PL van der Merwe | 14 | 72 | 56 |
Peter Pollock | 14 | 47 | 28 |
Joe Partridge | 9 | 24 | 18 |
Kelly Seymour | 7* | 26 | 35 |
David Pithey | 0 | 1 | 1 |
274 All Out (78.0 overs @ 3.51 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alan Connolly | 18.0 | 2 | 62 | 1 |
Graham McKenzie | 19.0 | 1 | 82 | 4 |
Johnny Martin | 16.0 | 3 | 44 | 2 |
Neil Hawke | 20.0 | 2 | 77 | 1 |
Tom Veivers | 5.0 | 1 | 6 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Wally Grout | 3 | 19 | 17 |
Graham McKenzie | 2 | 24 | 17 |
Alan Connolly | 0* | 5 | 1 |
Bob Simpson | 0 | 4 | 6 |
Bill Lawry | 157 | 329 | 255 |
Ian Redpath | 97 | 247 | 254 |
Barry Shepherd | 96 | 212 | 222 |
Neil Hawke | 24 | 99 | 86 |
Peter Burge | 23 | 43 | 37 |
Tom Veivers | 19 | 60 | 46 |
Johnny Martin | 17 | 17 | 14 |
447 All Out (118.1 overs @ 3.78 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
David Pithey | 5.0 | 1 | 20 | 0 |
Eddie Barlow | 7.6 | 0 | 51 | 2 |
Joe Partridge | 34.0 | 4 | 108 | 4 |
Colin Bland | 11.0 | 2 | 35 | 0 |
Kelly Seymour | 19.0 | 2 | 56 | 1 |
Peter Pollock | 20.5 | 1 | 98 | 3 |
Trevor Goddard | 21.0 | 2 | 70 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
John Waite | 77 | 200 | 183 |
Tony Pithey | 76 | 249 | 271 |
Eddie Barlow | 54 | 108 | 104 |
PL van der Merwe | 31 | 75 | 67 |
Colin Bland | 22 | 65 | 65 |
Joe Partridge | 12 | 37 | 38 |
Kelly Seymour | 11* | 31 | 24 |
Trevor Goddard | 8 | 42 | 35 |
David Pithey | 4 | 17 | 15 |
Graeme Pollock | 2 | 6 | 6 |
Peter Pollock | 0 | 2 | 2 |
306 All Out (101.0 overs @ 3.03 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Neil Hawke | 19.0 | 1 | 53 | 3 |
Bob Simpson | 12.0 | 2 | 31 | 0 |
Alan Connolly | 18.0 | 2 | 49 | 2 |
Graham McKenzie | 25.0 | 1 | 81 | 2 |
Johnny Martin | 27.0 | 4 | 83 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Bob Simpson | 55* | 114 | 104 |
Peter Burge | 26* | 76 | 85 |
Ian Redpath | 25 | 86 | 71 |
Bill Lawry | 20 | 49 | 39 |
136 2 wickets (37.1 overs @ 3.66 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
David Pithey | 6.0 | 0 | 18 | 0 |
Eddie Barlow | 11.0 | 0 | 49 | 1 |
Joe Partridge | 17.0 | 1 | 49 | 1 |
Colin Bland | 2.0 | 0 | 6 | 0 |
PL van der Merwe | 0.1 | 0 | 4 | 0 |
Trevor Goddard | 1.0 | 1 | 0 | 0 |