Result: England won by 10 wickets
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Colin Cowdrey | 182 | 323 | 0 | |
| Peter Parfitt | 3 | 3 | 0 | |
| Ken Barrington | 50* | 101 | 0 | |
| Ted Dexter | 172 | 234 | 0 | |
| Ray Illingworth | 2* | 23 | 0 | |
| Barry Knight | 3 | 6 | 0 | |
| Rev.DS Sheppard | 57 | 155 | 0 | |
| 480 5 wickets declared (140.0 overs @ 3.43 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Intikhab Alam | 38.0 | 5 | 109 | 0 |
| Fazal Mahmood | 49.0 | 9 | 192 | 2 |
| Nasim-ul-Ghani | 9.0 | 1 | 39 | 1 |
| Javed Burki | 1.0 | 0 | 12 | 0 |
| Saeed Ahmed | 1.0 | 0 | 1 | 0 |
| A D'Souza | 42.0 | 9 | 116 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Saeed Ahmed | 21 | 121 | 0 | |
| W Mathias | 0 | 11 | 0 | |
| Hanif Mohammad | 46 | 147 | 0 | |
| A D'Souza | 1 | 18 | 0 | |
| Intikhab Alam | 3* | 21 | 0 | |
| Ijaz Butt | 10 | 13 | 0 | |
| Mushtaq Mohammad | 43 | 108 | 0 | |
| Fazal Mahmood | 0 | 3 | 0 | |
| Imtiaz Ahmed | 49 | 132 | 0 | |
| Javed Burki | 3 | 55 | 0 | |
| Nasim-ul-Ghani | 5 | 29 | 0 | |
| 183 All Out (97.0 overs @ 1.89 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Len Coldwell | 28.0 | 11 | 53 | 3 |
| Barry Knight | 9.0 | 5 | 11 | 1 |
| David Larter | 25.0 | 4 | 57 | 5 |
| Ray Illingworth | 13.0 | 5 | 27 | 0 |
| David Allen | 22.0 | 9 | 33 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Nasim-ul-Ghani | 24 | 81 | 0 | |
| W Mathias | 48 | 152 | 0 | |
| A D'Souza | 2* | 14 | 0 | |
| Imtiaz Ahmed | 98 | 216 | 0 | |
| Fazal Mahmood | 5 | 9 | 0 | |
| Intikhab Alam | 12 | 24 | 0 | |
| Javed Burki | 42 | 60 | 0 | |
| Hanif Mohammad | 0 | 5 | 0 | |
| Mushtaq Mohammad | 72 | 150 | 0 | |
| Saeed Ahmed | 4 | 6 | 0 | |
| Ijaz Butt | 6 | 42 | 0 | |
| 323 All Out (111.1 overs @ 2.91 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Ted Dexter | 6.0 | 1 | 16 | 0 |
| Barry Knight | 11.0 | 3 | 33 | 1 |
| Ken Barrington | 2.0 | 0 | 10 | 0 |
| David Larter | 21.1 | 0 | 88 | 4 |
| Ray Illingworth | 21.0 | 9 | 54 | 1 |
| David Allen | 27.0 | 14 | 52 | 1 |
| Len Coldwell | 23.0 | 4 | 60 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Rev.DS Sheppard | 9* | 29 | 27 | |
| John Murray | 14* | 29 | 24 | |
| 27 0 wickets (8.3 overs @ 3.18 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Fazal Mahmood | 4.0 | 1 | 10 | 0 |
| Javed Burki | 1.0 | 0 | 2 | 0 |
| A D'Souza | 3.0 | 1 | 8 | 0 |
| Mushtaq Mohammad | 0.3 | 0 | 3 | 0 |
