New Zealand 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Zin Harris | 101 | 269 | 0 |
John Reid | 92 | 135 | 0 |
Murray Chapple | 69 | 155 | 0 |
Noel McGregor | 68 | 141 | 0 |
John Sparling | 19 | 0 | 0 |
Gary Bartlett | 12 | 0 | 0 |
Artie Dick | 4 | 0 | 0 |
Frank Cameron | 2* | 0 | 0 |
Jack Alabaster | 1 | 0 | 0 |
Graham Dowling | 0 | 0 | 0 |
Dick Motz | 0 | 0 | 0 |
385 All Out (157.5 overs @ 2.44 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Atholl McKinnon | 19.0 | 6 | 42 | 1 |
Eddie Barlow | 9.0 | 0 | 40 | 0 |
Goofy Lawrence | 23.0 | 7 | 46 | 1 |
Harry Bromfield | 46.0 | 11 | 94 | 2 |
Kim Elgie | 7.0 | 2 | 18 | 0 |
Sydney Burke | 53.5 | 19 | 128 | 6 |
Player | Runs | Min | BF |
---|---|---|---|
Eddie Barlow | 51 | 94 | 0 |
John Waite | 33 | 0 | 0 |
Colin Bland | 32 | 75 | 0 |
Roy McLean | 20 | 0 | 0 |
Jackie McGlew | 14 | 41 | 0 |
Buster Farrer | 11 | 0 | 0 |
Atholl McKinnon | 9* | 0 | 0 |
Kim Elgie | 6 | 0 | 0 |
Goofy Lawrence | 4 | 0 | 0 |
Harry Bromfield | 1 | 0 | 0 |
Sydney Burke | 0 | 0 | 0 |
190 All Out (68.4 overs @ 2.77 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Frank Cameron | 24.4 | 10 | 48 | 5 |
Gary Bartlett | 5.0 | 1 | 17 | 0 |
Jack Alabaster | 21.0 | 4 | 61 | 4 |
John Sparling | 6.0 | 1 | 22 | 0 |
Murray Chapple | 1.0 | 0 | 3 | 0 |
Dick Motz | 11.0 | 2 | 30 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Jack Alabaster | 4 | 0 | 0 |
Dick Motz | 0 | 0 | 0 |
Artie Dick | 50* | 92 | 0 |
Murray Chapple | 33 | 93 | 0 |
Zin Harris | 30 | 0 | 0 |
Gary Bartlett | 29 | 56 | 0 |
Noel McGregor | 20 | 0 | 0 |
John Reid | 14 | 0 | 0 |
Graham Dowling | 12 | 0 | 0 |
Frank Cameron | 10* | 42 | 0 |
John Sparling | 9 | 0 | 0 |
212 9 wickets declared (88.1 overs @ 2.40 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Atholl McKinnon | 17.0 | 7 | 32 | 2 |
Eddie Barlow | 20.0 | 2 | 53 | 0 |
Harry Bromfield | 24.0 | 3 | 58 | 1 |
Sydney Burke | 27.1 | 10 | 68 | 5 |
Player | Runs | Min | BF |
---|---|---|---|
Roy McLean | 113 | 174 | 0 |
Jackie McGlew | 63 | 190 | 0 |
Colin Bland | 42 | 136 | 0 |
John Waite | 21 | 55 | 0 |
Buster Farrer | 20 | 0 | 0 |
Eddie Barlow | 16 | 0 | 0 |
Kim Elgie | 12 | 0 | 0 |
Sydney Burke | 12 | 0 | 0 |
Atholl McKinnon | 4 | 0 | 0 |
Goofy Lawrence | 0 | 0 | 0 |
Harry Bromfield | 0* | 15 | 0 |
335 All Out (142.2 overs @ 2.35 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dick Motz | 24.0 | 9 | 69 | 0 |
Frank Cameron | 26.0 | 14 | 42 | 1 |
Gary Bartlett | 22.0 | 8 | 40 | 2 |
Jack Alabaster | 50.0 | 12 | 119 | 4 |
John Reid | 14.2 | 8 | 21 | 2 |
John Sparling | 6.0 | 3 | 12 | 1 |