Result: Match Drawn
South Africa 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Roy McLean | 2 | 0 | 0 | |
| John Waite | 101 | 206 | 0 | |
| Kenneth Walter | 10 | 0 | 0 | |
| Sid O'Linn | 17 | 70 | 0 | |
| Peter Pollock | 37 | 0 | 0 | |
| Colin Bland | 0 | 0 | 1 | |
| Kim Elgie | 56 | 104 | 0 | |
| Jackie McGlew | 5 | 0 | 0 | |
| Harry Bromfield | 11* | 0 | 0 | |
| Goofy Lawrence | 22 | 0 | 0 | |
| Eddie Barlow | 47 | 115 | 0 | |
| 322 All Out (103.2 overs @ 3.12 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| John Reid | 9.0 | 2 | 33 | 0 |
| Frank Cameron | 36.2 | 9 | 83 | 5 |
| Jack Alabaster | 10.0 | 2 | 40 | 0 |
| Gary Bartlett | 21.0 | 2 | 82 | 2 |
| Dick Motz | 27.0 | 4 | 70 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Jack Alabaster | 17 | 0 | 0 | |
| Zin Harris | 0 | 0 | 1 | |
| John Reid | 39 | 83 | 0 | |
| Dick Motz | 3 | 0 | 0 | |
| Paul Barton | 10 | 0 | 0 | |
| Artie Dick | 16 | 0 | 0 | |
| Gary Bartlett | 31 | 85 | 0 | |
| Frank Cameron | 1* | 0 | 0 | |
| Graham Dowling | 74 | 243 | 0 | |
| John Guy | 9 | 39 | 0 | |
| Noel McGregor | 13 | 0 | 0 | |
| 223 All Out (92.3 overs @ 2.41 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Peter Pollock | 20.0 | 4 | 49 | 0 |
| Goofy Lawrence | 30.3 | 12 | 53 | 8 |
| Kenneth Walter | 23.0 | 4 | 62 | 0 |
| Harry Bromfield | 16.0 | 6 | 34 | 1 |
| Eddie Barlow | 3.0 | 0 | 15 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Sid O'Linn | 5* | 0 | 0 | |
| Jackie McGlew | 38 | 97 | 0 | |
| Eddie Barlow | 45 | 84 | 0 | |
| Kim Elgie | 0 | 0 | 2 | |
| John Waite | 4 | 0 | 0 | |
| Colin Bland | 24 | 58 | 0 | |
| Roy McLean | 45 | 72 | 0 | |
| Peter Pollock | 1* | 0 | 0 | |
| 178 6 wickets declared (43.0 overs @ 4.14 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Frank Cameron | 13.0 | 1 | 50 | 0 |
| Gary Bartlett | 13.0 | 1 | 44 | 1 |
| Dick Motz | 17.0 | 2 | 68 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| John Guy | 0 | 0 | 0 | |
| Noel McGregor | 11 | 51 | 0 | |
| Graham Dowling | 58 | 0 | 0 | |
| Zin Harris | 9* | 0 | 0 | |
| Paul Barton | 11 | 66 | 0 | |
| John Reid | 75* | 120 | 0 | |
| 165 4 wickets (68.0 overs @ 2.43 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Harry Bromfield | 7.0 | 0 | 30 | 0 |
| Eddie Barlow | 3.0 | 2 | 5 | 0 |
| Peter Pollock | 14.0 | 6 | 18 | 2 |
| Goofy Lawrence | 22.0 | 4 | 45 | 1 |
| Kim Elgie | 4.0 | 0 | 28 | 0 |
| Kenneth Walter | 18.0 | 5 | 38 | 1 |
