Result: South Africa won by 30 runs
South Africa 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Kenneth Walter | 0 | 0 | 0 | |
Jackie McGlew | 127* | 312 | 0 | |
Kim Elgie | 1 | 0 | 0 | |
Sid O'Linn | 8 | 0 | 0 | |
Goofy Lawrence | 16 | 0 | 0 | |
Peter Pollock | 0 | 0 | 0 | |
Roy McLean | 63 | 0 | 0 | |
Harry Bromfield | 0 | 0 | 0 | |
Colin Bland | 5 | 0 | 0 | |
Eddie Barlow | 15 | 0 | 0 | |
John Waite | 25 | 0 | 0 | |
292 All Out (88.5 overs @ 3.29 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
John Sparling | 1.0 | 1 | 0 | 0 |
Jack Alabaster | 17.5 | 2 | 59 | 4 |
Frank Cameron | 27.0 | 5 | 60 | 3 |
John Reid | 11.0 | 1 | 38 | 0 |
Gary Bartlett | 9.0 | 3 | 39 | 1 |
Dick Motz | 23.0 | 3 | 64 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Noel McGregor | 20 | 0 | 0 | |
Dick Motz | 0 | 0 | 0 | |
Paul Barton | 54 | 0 | 0 | |
Jack Alabaster | 2 | 0 | 0 | |
John Guy | 8 | 0 | 0 | |
John Reid | 13 | 0 | 0 | |
Gary Bartlett | 40 | 0 | 0 | |
Frank Cameron | 0* | 0 | 0 | |
Zin Harris | 74 | 0 | 0 | |
Artie Dick | 3 | 0 | 0 | |
John Sparling | 13 | 0 | 0 | |
245 All Out (99.3 overs @ 2.46 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Peter Pollock | 22.0 | 3 | 61 | 3 |
Goofy Lawrence | 29.0 | 6 | 63 | 3 |
Kenneth Walter | 25.3 | 6 | 63 | 4 |
Harry Bromfield | 15.0 | 5 | 23 | 0 |
Eddie Barlow | 8.0 | 3 | 17 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Sid O'Linn | 6 | 0 | 0 | |
Peter Pollock | 15 | 0 | 0 | |
Kim Elgie | 0 | 0 | 0 | |
John Waite | 63 | 0 | 0 | |
Goofy Lawrence | 0 | 0 | 0 | |
Jackie McGlew | 5 | 0 | 0 | |
Eddie Barlow | 10 | 0 | 0 | |
Roy McLean | 0 | 0 | 0 | |
Colin Bland | 30 | 0 | 0 | |
Harry Bromfield | 0* | 0 | 0 | |
Kenneth Walter | 1 | 0 | 0 | |
149 All Out (61.2 overs @ 2.43 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Gary Bartlett | 9.0 | 3 | 11 | 0 |
Dick Motz | 20.0 | 1 | 51 | 3 |
Jack Alabaster | 17.0 | 6 | 36 | 3 |
Frank Cameron | 15.2 | 1 | 32 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Artie Dick | 2 | 0 | 0 | |
Dick Motz | 10 | 0 | 0 | |
John Reid | 16 | 0 | 0 | |
Zin Harris | 0 | 0 | 0 | |
Gary Bartlett | 23 | 0 | 0 | |
Frank Cameron | 1* | 0 | 0 | |
Jack Alabaster | 8 | 0 | 0 | |
John Sparling | 10 | 0 | 0 | |
Paul Barton | 23 | 0 | 0 | |
John Guy | 1 | 0 | 0 | |
Noel McGregor | 55 | 0 | 0 | |
166 All Out (79.3 overs @ 2.09 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Harry Bromfield | 18.0 | 4 | 37 | 3 |
Peter Pollock | 20.3 | 8 | 38 | 6 |
Goofy Lawrence | 25.0 | 8 | 40 | 0 |
Kenneth Walter | 16.0 | 5 | 34 | 1 |