England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Peter May | 71 | 183 | 0 |
Ken Barrington | 53 | 195 | 0 |
John Murray | 27 | 110 | 0 |
Ted Dexter | 24 | 71 | 0 |
David Allen | 22* | 79 | 0 |
Brian Statham | 18 | 47 | 0 |
Jack Flavell | 14 | 17 | 0 |
R Subba Row | 12 | 45 | 0 |
Geoff Pullar | 8 | 26 | 0 |
Tony Lock | 3 | 2 | 0 |
Colin Cowdrey | 0 | 21 | 0 |
256 All Out (118.1 overs @ 2.17 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alan Davidson | 34.1 | 8 | 83 | 4 |
Ken Mackay | 39.0 | 14 | 75 | 2 |
Ron Gaunt | 24.0 | 3 | 53 | 3 |
Richie Benaud | 17.0 | 4 | 35 | 1 |
Bob Simpson | 4.0 | 2 | 6 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Richie Benaud | 6 | 26 | 0 |
Ken Mackay | 5 | 13 | 0 |
Ron Gaunt | 3 | 18 | 0 |
Bill Lawry | 0 | 2 | 0 |
Peter Burge | 181 | 411 | 0 |
Norm O'Neill | 117 | 200 | 0 |
Brian Booth | 71 | 199 | 0 |
Bob Simpson | 40 | 107 | 0 |
Wally Grout | 30* | 28 | 0 |
Alan Davidson | 17 | 43 | 0 |
Neil Harvey | 13 | 18 | 0 |
494 All Out (165.5 overs @ 2.98 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
David Allen | 30.0 | 6 | 133 | 4 |
Ted Dexter | 24.0 | 2 | 68 | 0 |
Tony Lock | 42.0 | 14 | 102 | 1 |
Jack Flavell | 31.0 | 5 | 105 | 2 |
Brian Statham | 38.5 | 10 | 75 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
R Subba Row | 137 | 385 | 0 |
Ken Barrington | 83 | 226 | 0 |
David Allen | 42* | 124 | 0 |
John Murray | 40 | 130 | 0 |
Peter May | 33 | 44 | 0 |
Geoff Pullar | 13 | 52 | 0 |
Brian Statham | 9* | 24 | 0 |
Colin Cowdrey | 3 | 13 | 0 |
Ted Dexter | 0 | 5 | 0 |
Tony Lock | 0 | 3 | 0 |
370 8 wickets (177.0 overs @ 2.09 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Richie Benaud | 51.0 | 18 | 113 | 3 |
Bob Simpson | 2.0 | 0 | 13 | 0 |
Neil Harvey | 1.0 | 1 | 0 | 0 |
Alan Davidson | 29.0 | 7 | 67 | 0 |
Ken Mackay | 68.0 | 21 | 121 | 5 |
Norm O'Neill | 4.0 | 1 | 13 | 0 |
Ron Gaunt | 22.0 | 7 | 33 | 0 |