Result: England won by 6 wickets
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Harry Donnan | 1 | 0 | 0 | |
Ernie Jones | 4 | 0 | 0 | |
James Kelly | 0 | 0 | 0 | |
Syd Gregory | 14 | 0 | 0 | |
Harry Graham | 0 | 0 | 0 | |
George Giffen | 0 | 0 | 0 | |
Clem Hill | 1 | 0 | 0 | |
Charles Eady | 10* | 0 | 0 | |
Hugh Trumble | 0 | 0 | 0 | |
Joe Darling | 22 | 0 | 0 | |
Harry Trott | 0 | 0 | 0 | |
53 All Out (22.3 overs @ 2.35 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
George Lohmann | 11.0 | 6 | 13 | 3 |
Tom Richardson | 11.3 | 3 | 39 | 6 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Jack Hearne | 11 | 0 | 0 | |
Andrew Stoddart | 17 | 0 | 0 | |
Hon.FS Jackson | 44 | 0 | 0 | |
George Lohmann | 1 | 0 | 0 | |
Bobby Abel | 94 | 180 | 0 | |
Jack Brown | 9 | 0 | 0 | |
Tom Hayward | 12* | 0 | 0 | |
Billy Gunn | 25 | 0 | 0 | |
Dick Lilley | 0 | 0 | 0 | |
W.G. Grace | 66 | 0 | 0 | |
Tom Richardson | 6 | 0 | 0 | |
292 All Out (107.4 overs @ 2.71 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Harry Trott | 7.4 | 2 | 13 | 2 |
Ernie Jones | 26.0 | 6 | 64 | 1 |
Hugh Trumble | 19.0 | 3 | 55 | 1 |
George Giffen | 26.0 | 5 | 95 | 3 |
Charles Eady | 29.0 | 12 | 58 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Charles Eady | 2 | 0 | 0 | |
Harry Trott | 143 | 210 | 0 | |
Ernie Jones | 4 | 0 | 0 | |
Harry Donnan | 8 | 0 | 0 | |
James Kelly | 24* | 0 | 0 | |
Joe Darling | 0 | 0 | 0 | |
Syd Gregory | 103 | 160 | 0 | |
Hugh Trumble | 4 | 0 | 0 | |
Clem Hill | 5 | 0 | 0 | |
Harry Graham | 10 | 0 | 0 | |
George Giffen | 32 | 0 | 0 | |
347 All Out (133.0 overs @ 2.61 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jack Hearne | 36.0 | 14 | 76 | 5 |
Hon.FS Jackson | 11.0 | 5 | 28 | 0 |
Tom Hayward | 11.0 | 3 | 44 | 0 |
George Lohmann | 22.0 | 6 | 39 | 0 |
W.G. Grace | 6.0 | 1 | 14 | 0 |
Tom Richardson | 47.0 | 15 | 134 | 5 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Billy Gunn | 13* | 0 | 0 | |
Andrew Stoddart | 30* | 0 | 0 | |
W.G. Grace | 7 | 0 | 0 | |
Tom Hayward | 13 | 0 | 0 | |
Jack Brown | 36 | 0 | 0 | |
Bobby Abel | 4 | 0 | 0 | |
111 4 wickets (47.1 overs @ 2.35 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Harry Trott | 0.1 | 0 | 4 | 0 |
Ernie Jones | 23.0 | 10 | 42 | 2 |
Hugh Trumble | 20.0 | 10 | 37 | 1 |
George Giffen | 1.0 | 0 | 9 | 0 |
Charles Eady | 3.0 | 0 | 11 | 1 |