South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Tommy Routledge | 24 | 0 | 0 |
Barberton Halliwell | 23 | 0 | 0 |
George Glover | 18* | 0 | 0 |
Robert Poore | 17 | 0 | 0 |
Alfred Richards | 6 | 0 | 0 |
Arthur Seccull | 6 | 0 | 0 |
George Rowe | 5 | 0 | 0 |
Joseph Willoughby | 5 | 0 | 0 |
Jimmy Sinclair | 2 | 0 | 0 |
Bonnor Middleton | 2 | 0 | 0 |
Frank Hearne | 0 | 0 | 0 |
115 All Out (48.0 overs @ 2.40 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ted Tyler | 18.0 | 3 | 49 | 3 |
George Lohmann | 24.0 | 9 | 42 | 7 |
Christopher Heseltine | 6.0 | 0 | 17 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Arthur Hill | 124 | 0 | 0 |
Tom Hayward | 31 | 0 | 0 |
Sammy Woods | 30 | 0 | 0 |
Christopher Heseltine | 18 | 0 | 0 |
Harry Butt | 13 | 0 | 0 |
Lord Hawke | 12* | 0 | 0 |
George Lohmann | 8 | 0 | 0 |
Hugh Bromley-Davenport | 7 | 0 | 0 |
Charles Wright | 2 | 0 | 0 |
Sir Tim O'Brien | 2 | 0 | 0 |
Ted Tyler | 0 | 0 | 0 |
265 All Out (101.4 overs @ 2.61 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Arthur Seccull | 12.0 | 2 | 37 | 2 |
George Rowe | 32.0 | 9 | 72 | 2 |
George Glover | 13.0 | 4 | 28 | 1 |
Jimmy Sinclair | 7.0 | 1 | 23 | 0 |
Bonnor Middleton | 23.4 | 6 | 50 | 3 |
Joseph Willoughby | 14.0 | 2 | 37 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Jimmy Sinclair | 28 | 0 | 0 |
Arthur Seccull | 17* | 0 | 0 |
Barberton Halliwell | 11 | 0 | 0 |
Robert Poore | 8 | 0 | 0 |
Bonnor Middleton | 6 | 0 | 0 |
Tommy Routledge | 4 | 0 | 0 |
George Rowe | 3 | 0 | 0 |
George Glover | 3 | 0 | 0 |
Joseph Willoughby | 3 | 0 | 0 |
Alfred Richards | 0 | 0 | 0 |
Frank Hearne | 30 | 0 | 0 |
117 All Out (64.0 overs @ 1.83 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Arthur Hill | 8.0 | 4 | 8 | 4 |
Ted Tyler | 11.0 | 3 | 16 | 1 |
George Lohmann | 23.0 | 8 | 45 | 1 |
Hugh Bromley-Davenport | 9.0 | 3 | 16 | 1 |
Sammy Woods | 13.0 | 5 | 28 | 3 |