Result: Match Drawn
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Mike J Smith | 0 | 0 | 1 | |
| Colin Cowdrey | 114 | 410 | 0 | |
| Brian Statham | 13 | 0 | 0 | |
| Ray Illingworth | 17 | 85 | 0 | |
| Geoff Pullar | 19 | 55 | 0 | |
| Roy Swetman | 0 | 0 | 9 | |
| David Allen | 30* | 0 | 0 | |
| Peter May | 9 | 0 | 0 | |
| Ken Barrington | 16 | 0 | 0 | |
| Fred Trueman | 17 | 0 | 0 | |
| Ted Dexter | 25 | 0 | 0 | |
| 277 All Out (104.2 overs @ 2.65 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Joe Solomon | 4.0 | 1 | 12 | 0 |
| Sir Wes Hall | 31.2 | 8 | 69 | 7 |
| Chester Watson | 29.0 | 7 | 74 | 1 |
| Gary Sobers | 2.0 | 0 | 14 | 0 |
| Sonny Ramadhin | 28.0 | 3 | 78 | 2 |
| Reg Scarlett | 10.0 | 4 | 13 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Rohan Kanhai | 18 | 0 | 0 | |
| Sir Wes Hall | 0* | 0 | 0 | |
| EDAS McMorris | 73 | 345 | 0 | |
| Chester Watson | 3 | 0 | 0 | |
| Reg Scarlett | 6 | 45 | 0 | |
| Joe Solomon | 8 | 0 | 0 | |
| Seymour Nurse | 70 | 0 | 0 | |
| Gerry Alexander | 0 | 0 | 0 | |
| Gary Sobers | 147 | 371 | 0 | |
| Sonny Ramadhin | 5 | 0 | 0 | |
| Sir Conrad Hunte | 7 | 0 | 0 | |
| 353 All Out (156.1 overs @ 2.26 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Brian Statham | 32.1 | 8 | 76 | 3 |
| Fred Trueman | 33.0 | 10 | 82 | 2 |
| Ray Illingworth | 30.0 | 13 | 46 | 2 |
| David Allen | 28.0 | 10 | 57 | 1 |
| Ken Barrington | 21.0 | 7 | 38 | 1 |
| Ted Dexter | 12.0 | 3 | 38 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ted Dexter | 16 | 0 | 0 | |
| Peter May | 45 | 0 | 0 | |
| Fred Trueman | 4 | 0 | 0 | |
| Colin Cowdrey | 97 | 0 | 0 | |
| Ray Illingworth | 6 | 0 | 0 | |
| Brian Statham | 12 | 45 | 0 | |
| David Allen | 17* | 0 | 0 | |
| Ken Barrington | 4 | 0 | 0 | |
| Geoff Pullar | 66 | 0 | 0 | |
| Roy Swetman | 5 | 0 | 0 | |
| Mike J Smith | 10 | 0 | 0 | |
| 305 All Out (123.3 overs @ 2.47 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Sonny Ramadhin | 28.3 | 14 | 38 | 3 |
| Reg Scarlett | 28.0 | 12 | 51 | 1 |
| Joe Solomon | 6.0 | 1 | 20 | 1 |
| Sir Wes Hall | 26.0 | 5 | 93 | 1 |
| Chester Watson | 27.0 | 8 | 62 | 4 |
| Gary Sobers | 8.0 | 2 | 18 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| EDAS McMorris | 1 | 0 | 0 | |
| Joe Solomon | 10* | 0 | 0 | |
| Reg Scarlett | 12 | 0 | 0 | |
| Sir Conrad Hunte | 40 | 60 | 0 | |
| Gerry Alexander | 7* | 0 | 0 | |
| Seymour Nurse | 11 | 0 | 0 | |
| Gary Sobers | 19 | 0 | 0 | |
| Rohan Kanhai | 57 | 0 | 0 | |
| 175 6 wickets (63.0 overs @ 2.78 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Colin Cowdrey | 1.0 | 0 | 4 | 0 |
| Brian Statham | 18.0 | 6 | 45 | 1 |
| Fred Trueman | 18.0 | 4 | 54 | 4 |
| Ray Illingworth | 13.0 | 4 | 35 | 0 |
| David Allen | 9.0 | 4 | 19 | 0 |
| Ken Barrington | 4.0 | 4 | 0 | 0 |
