Result: Match Drawn
New Zealand 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Eric Petrie | 13 | 90 | 80 | |
Ken Hough | 24* | 17 | 14 | |
Noel McGregor | 1 | 25 | 19 | |
Bert Sutcliffe | 61 | 163 | 131 | |
John Reid | 3 | 46 | 44 | |
Roger Harris | 12 | 97 | 65 | |
Bob Blair | 22 | 40 | 31 | |
Bruce Bolton | 0 | 14 | 11 | |
John Sparling | 25 | 111 | 91 | |
John Guy | 1 | 25 | 19 | |
Alex Moir | 10 | 44 | 32 | |
181 All Out (89.3 overs @ 2.02 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Fred Trueman | 26.0 | 12 | 46 | 3 |
Ted Dexter | 19.0 | 8 | 23 | 3 |
Tony Lock | 20.3 | 12 | 29 | 2 |
Frank Tyson | 20.0 | 9 | 50 | 1 |
John Mortimore | 4.0 | 1 | 24 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Colin Cowdrey | 5 | 20 | 0 | |
Willie Watson | 11 | 51 | 0 | |
Fred Trueman | 21* | 42 | 0 | |
Peter Richardson | 67 | 188 | 0 | |
Ted Dexter | 1 | 9 | 0 | |
John Mortimore | 9 | 49 | 0 | |
Roy Swetman | 17 | 47 | 0 | |
Tom Graveney | 46 | 60 | 0 | |
Peter May | 124* | 250 | 0 | |
311 7 wickets (117.0 overs @ 2.66 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
John Reid | 4.0 | 1 | 19 | 0 |
Bert Sutcliffe | 1.0 | 0 | 2 | 0 |
Bob Blair | 27.0 | 6 | 69 | 0 |
Alex Moir | 28.0 | 4 | 84 | 3 |
Ken Hough | 38.0 | 12 | 79 | 3 |
John Sparling | 20.0 | 7 | 48 | 0 |