England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Tom Graveney | 258 | 471 | 0 |
Peter Richardson | 126 | 278 | 0 |
Peter May | 104 | 183 | 0 |
Colin Cowdrey | 55 | 129 | 0 |
Dick Richardson | 33 | 69 | 0 |
Godfrey Evans | 26* | 45 | 0 |
Trevor Bailey | 3* | 10 | 0 |
Don Smith | 1 | 13 | 0 |
619 6 wickets declared (212.0 overs @ 2.92 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
DS Atkinson | 40.0 | 7 | 99 | 1 |
Sir Frank Worrell | 21.0 | 4 | 79 | 1 |
Gary Sobers | 21.0 | 6 | 60 | 1 |
John Goddard | 15.0 | 5 | 26 | 0 |
Collie Smith | 25.0 | 5 | 61 | 2 |
Roy Gilchrist | 29.0 | 3 | 118 | 0 |
Sonny Ramadhin | 38.0 | 5 | 95 | 0 |
Alf Valentine | 23.0 | 4 | 68 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Sir Frank Worrell | 191* | 575 | 0 |
Gary Sobers | 47 | 163 | 0 |
Rohan Kanhai | 42 | 183 | 0 |
ED Weekes | 33 | 71 | 0 |
Sonny Ramadhin | 19 | 46 | 0 |
Sir Clyde Walcott | 17 | 56 | 0 |
DS Atkinson | 4 | 11 | 0 |
Collie Smith | 2 | 9 | 0 |
Alf Valentine | 1 | 5 | 0 |
Roy Gilchrist | 1 | 15 | 0 |
John Goddard | 0 | 2 | 0 |
372 All Out (162.0 overs @ 2.30 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Don Smith | 12.0 | 1 | 38 | 0 |
Fred Trueman | 30.0 | 8 | 63 | 5 |
Brian Statham | 28.4 | 9 | 78 | 1 |
Jim Laker | 62.0 | 27 | 101 | 3 |
Trevor Bailey | 28.0 | 9 | 77 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
John Goddard | 61 | 215 | 0 |
DS Atkinson | 46 | 149 | 0 |
Rohan Kanhai | 28 | 78 | 0 |
Sir Frank Worrell | 16 | 56 | 0 |
Sonny Ramadhin | 15 | 24 | 0 |
Gary Sobers | 9 | 39 | 0 |
Sir Clyde Walcott | 7 | 34 | 0 |
ED Weekes | 3 | 28 | 0 |
Alf Valentine | 2* | 4 | 0 |
Roy Gilchrist | 0 | 12 | 0 |
Collie Smith | 168 | 416 | 0 |
367 All Out (148.2 overs @ 2.47 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Don Smith | 12.0 | 5 | 23 | 0 |
Fred Trueman | 35.0 | 5 | 80 | 4 |
Brian Statham | 41.2 | 12 | 118 | 5 |
Jim Laker | 43.0 | 14 | 98 | 1 |
Trevor Bailey | 12.0 | 3 | 22 | 0 |
Tom Graveney | 5.0 | 2 | 14 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Tom Graveney | 28* | 47 | 0 |
Don Smith | 16* | 60 | 0 |
Peter Richardson | 11 | 12 | 0 |
64 1 wickets (17.0 overs @ 3.76 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Sir Clyde Walcott | 1.0 | 0 | 4 | 0 |
DS Atkinson | 1.0 | 0 | 1 | 0 |
Sir Frank Worrell | 7.0 | 1 | 27 | 0 |
John Goddard | 1.0 | 0 | 2 | 0 |
Roy Gilchrist | 7.0 | 0 | 21 | 1 |