Result: England won by 10 runs
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
George Giffen | 161 | 254 | 0 | |
Charlie Turner | 1 | 14 | 0 | |
Harry Trott | 12 | 22 | 0 | |
John Reedman | 17 | 31 | 0 | |
Frank Iredale | 81 | 146 | 0 | |
John Lyons | 1 | 8 | 0 | |
Syd Gregory | 201 | 243 | 0 | |
Ernie Jones | 11* | 10 | 0 | |
Charlie McLeod | 15 | 23 | 0 | |
Jack Blackham | 74 | 86 | 0 | |
Joe Darling | 0 | 1 | 1 | |
586 All Out (172.3 overs @ 3.40 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Johnny Briggs | 25.0 | 4 | 96 | 0 |
Bill Brockwell | 22.0 | 7 | 78 | 1 |
Bobby Peel | 53.0 | 14 | 140 | 2 |
Francis Ford | 11.0 | 2 | 47 | 1 |
Bill Lockwood | 3.0 | 2 | 1 | 0 |
Andrew Stoddart | 3.0 | 0 | 31 | 1 |
Tom Richardson | 55.3 | 13 | 181 | 5 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bill Brockwell | 49 | 143 | 0 | |
Bobby Peel | 4 | 8 | 0 | |
Albert Ward | 75 | 166 | 0 | |
Andrew Stoddart | 12 | 34 | 0 | |
Jack Brown | 22 | 28 | 0 | |
Leslie Gay | 33 | 71 | 0 | |
Tom Richardson | 0* | 2 | 0 | |
Johnny Briggs | 57 | 118 | 0 | |
Archie MacLaren | 4 | 12 | 0 | |
Bill Lockwood | 18 | 40 | 0 | |
Francis Ford | 30 | 43 | 0 | |
325 All Out (139.3 overs @ 2.33 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Charlie McLeod | 14.0 | 2 | 25 | 0 |
Harry Trott | 15.0 | 4 | 59 | 1 |
Charlie Turner | 44.0 | 16 | 89 | 2 |
John Lyons | 2.0 | 2 | 0 | 0 |
John Reedman | 3.3 | 1 | 12 | 1 |
George Giffen | 43.0 | 17 | 75 | 4 |
Ernie Jones | 19.0 | 7 | 44 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Andrew Stoddart | 36 | 63 | 0 | |
Johnny Briggs | 42 | 76 | 0 | |
Leslie Gay | 4 | 22 | 0 | |
Jack Brown | 53 | 130 | 0 | |
Bobby Peel | 17 | 57 | 0 | |
Bill Lockwood | 29 | 45 | 0 | |
Bill Brockwell | 37 | 70 | 0 | |
Francis Ford | 48 | 76 | 0 | |
Tom Richardson | 12* | 10 | 0 | |
Albert Ward | 117 | 224 | 0 | |
Archie MacLaren | 20 | 53 | 0 | |
437 All Out (181.4 overs @ 2.41 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Charlie Turner | 35.0 | 14 | 78 | 1 |
John Lyons | 2.0 | 0 | 12 | 0 |
John Reedman | 6.0 | 1 | 12 | 0 |
George Giffen | 75.0 | 25 | 164 | 4 |
Ernie Jones | 19.0 | 0 | 57 | 1 |
Charlie McLeod | 30.0 | 6 | 67 | 2 |
Harry Trott | 12.4 | 2 | 22 | 2 |
Frank Iredale | 2.0 | 1 | 3 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
John Reedman | 4 | 8 | 0 | |
Harry Trott | 8 | 50 | 0 | |
John Lyons | 25 | 17 | 0 | |
Jack Blackham | 2 | 11 | 0 | |
Joe Darling | 53 | 80 | 0 | |
Charlie McLeod | 2* | 24 | 0 | |
Frank Iredale | 5 | 17 | 0 | |
Syd Gregory | 16 | 32 | 0 | |
Ernie Jones | 1 | 4 | 0 | |
George Giffen | 41 | 135 | 0 | |
Charlie Turner | 2 | 6 | 0 | |
166 All Out (68.0 overs @ 2.44 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Johnny Briggs | 11.0 | 2 | 25 | 3 |
Bobby Peel | 30.0 | 9 | 67 | 6 |
Bill Lockwood | 16.0 | 3 | 40 | 0 |
Tom Richardson | 11.0 | 3 | 27 | 1 |