New Zealand 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Bert Sutcliffe | 230* | 540 | 0 |
John Reid | 119* | 210 | 0 |
John Guy | 52 | 0 | 0 |
Gordon Leggat | 37 | 0 | 0 |
450 2 wickets declared (176.0 overs @ 2.56 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Gundibail Sunderam | 39.0 | 5 | 99 | 1 |
Gulabrai Ramchand | 38.0 | 11 | 82 | 0 |
Prakash Bhandari | 6.0 | 0 | 27 | 0 |
Bapu Nadkarni | 54.0 | 13 | 132 | 0 |
Subhash Gupte | 39.0 | 10 | 98 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Vijay Manjrekar | 177 | 555 | 0 |
Gulabrai Ramchand | 72 | 0 | 0 |
Bapu Nadkarni | 68* | 0 | 0 |
Nari Contractor | 62 | 0 | 0 |
Prakash Bhandari | 39 | 0 | 0 |
AG Kripal Singh | 36 | 0 | 0 |
Vijay Mehra | 32 | 0 | 0 |
Polly Umrigar | 18 | 0 | 0 |
531 7 wickets declared (241.5 overs @ 2.20 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
John Reid | 41.0 | 14 | 86 | 1 |
Matt Poore | 15.0 | 4 | 26 | 1 |
Tony MacGibbon | 59.5 | 16 | 121 | 2 |
Bert Sutcliffe | 3.0 | 0 | 8 | 0 |
Harry Cave | 50.0 | 28 | 68 | 1 |
Johnny Hayes | 44.0 | 9 | 105 | 2 |
Jack Alabaster | 29.0 | 9 | 90 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Gordon Leggat | 50* | 130 | 0 |
Noel McGregor | 49 | 0 | 0 |
John Guy | 10* | 0 | 0 |
112 1 wickets (58.0 overs @ 1.93 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
AG Kripal Singh | 7.0 | 3 | 10 | 0 |
Gundibail Sunderam | 3.0 | 0 | 8 | 0 |
Gulabrai Ramchand | 3.0 | 0 | 11 | 0 |
Nari Contractor | 6.0 | 1 | 17 | 0 |
Prakash Bhandari | 7.0 | 2 | 12 | 0 |
Bapu Nadkarni | 3.0 | 1 | 10 | 0 |
Subhash Gupte | 6.0 | 1 | 22 | 0 |
Vijay Manjrekar | 20.0 | 13 | 16 | 1 |
Vijay Mehra | 3.0 | 0 | 3 | 0 |