New Zealand 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Tony MacGibbon | 29* | 0 | 0 |
John Guy | 11 | 0 | 0 |
John Reid | 9 | 0 | 0 |
Noel McGregor | 7 | 0 | 0 |
Eric Petrie | 6 | 0 | 0 |
Bert Sutcliffe | 3 | 0 | 0 |
Gordon Leggat | 1 | 0 | 0 |
Alex Moir | 0 | 0 | 0 |
Harry Cave | 0 | 0 | 0 |
Matt Poore | 0 | 0 | 0 |
Noel Harford | 0 | 0 | 0 |
70 All Out (39.2 overs @ 1.78 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Fazal Mahmood | 20.0 | 7 | 34 | 3 |
Khan Mohammad | 16.2 | 6 | 21 | 6 |
Zulfiqar Ahmed | 3.0 | 1 | 11 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Shujauddin | 3 | 0 | 0 |
Hanif Mohammad | 103 | 270 | 0 |
W Mathias | 41* | 0 | 0 |
AH Kardar | 14 | 0 | 0 |
Imtiaz Ahmed | 11 | 0 | 0 |
Agha Ali | 8* | 0 | 0 |
Waqar Hasan | 8 | 0 | 0 |
Alimuddin | 5 | 0 | 0 |
195 6 wickets declared (76.0 overs @ 2.57 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alex Moir | 6.0 | 1 | 17 | 0 |
Tony MacGibbon | 20.0 | 4 | 64 | 1 |
Harry Cave | 20.0 | 4 | 45 | 3 |
John Reid | 30.0 | 10 | 67 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Matt Poore | 18 | 0 | 0 |
Bert Sutcliffe | 17 | 0 | 0 |
John Reid | 12 | 0 | 0 |
John Guy | 8* | 0 | 0 |
Tony MacGibbon | 7* | 0 | 0 |
Noel McGregor | 4 | 0 | 0 |
Gordon Leggat | 1 | 30 | 0 |
Noel Harford | 1 | 0 | 0 |
69 6 wickets (90.0 overs @ 0.77 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Khan Mohammad | 30.0 | 19 | 20 | 2 |
Shujauddin | 9.0 | 8 | 1 | 0 |
Zulfiqar Ahmed | 16.0 | 8 | 13 | 1 |
AH Kardar | 28.0 | 17 | 21 | 2 |
Fazal Mahmood | 6.0 | 3 | 12 | 1 |
Hanif Mohammad | 1.0 | 0 | 1 | 0 |