Result: South Africa won by 224 runs
South Africa 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Neil Adcock | 0 | 0 | 0 | |
| Roy McLean | 41 | 105 | 0 | |
| John Waite | 2 | 0 | 0 | |
| Trevor Goddard | 9 | 105 | 0 | |
| Jackie McGlew | 23 | 75 | 0 | |
| Percy Mansell | 0 | 9 | 0 | |
| Russell Endean | 41 | 110 | 0 | |
| Headley Keith | 0 | 10 | 0 | |
| Paul Winslow | 8 | 0 | 0 | |
| Peter Heine | 14 | 0 | 0 | |
| Hugh Tayfield | 25* | 0 | 0 | |
| 171 All Out (70.2 overs @ 2.43 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Brian Statham | 20.2 | 7 | 35 | 3 |
| Peter Loader | 19.0 | 7 | 52 | 4 |
| Johnny Wardle | 9.0 | 1 | 33 | 0 |
| Tony Lock | 6.0 | 1 | 20 | 1 |
| Trevor Bailey | 16.0 | 7 | 23 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Tony Lock | 17 | 50 | 0 | |
| Peter Loader | 0* | 0 | 0 | |
| Peter May | 47 | 145 | 0 | |
| Arthur McIntyre | 3 | 20 | 0 | |
| Frank Lowson | 5 | 55 | 0 | |
| Tom Graveney | 10 | 0 | 0 | |
| Johnny Wardle | 24 | 0 | 0 | |
| Doug Insole | 3 | 65 | 0 | |
| Denis Compton | 61 | 80 | 0 | |
| Brian Statham | 4 | 8 | 0 | |
| Trevor Bailey | 9 | 30 | 0 | |
| 191 All Out (89.5 overs @ 2.13 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Neil Adcock | 4.0 | 3 | 4 | 0 |
| Hugh Tayfield | 31.0 | 14 | 70 | 4 |
| Trevor Goddard | 25.0 | 12 | 39 | 2 |
| Peter Heine | 29.5 | 11 | 70 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| John Waite | 32 | 100 | 0 | |
| Trevor Goddard | 74 | 260 | 0 | |
| Roy McLean | 3 | 0 | 0 | |
| Jackie McGlew | 133 | 400 | 0 | |
| Peter Heine | 10 | 0 | 0 | |
| Paul Winslow | 19 | 0 | 0 | |
| Headley Keith | 73 | 201 | 0 | |
| Percy Mansell | 1 | 0 | 0 | |
| Russell Endean | 116* | 245 | 0 | |
| Neil Adcock | 6 | 0 | 0 | |
| Hugh Tayfield | 14 | 34 | 0 | |
| 500 All Out (208.5 overs @ 2.39 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Trevor Bailey | 40.5 | 11 | 97 | 3 |
| Brian Statham | 40.0 | 10 | 129 | 2 |
| Peter Loader | 29.0 | 9 | 67 | 0 |
| Johnny Wardle | 57.0 | 22 | 100 | 4 |
| Tony Lock | 42.0 | 13 | 88 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Arthur McIntyre | 4 | 10 | 0 | |
| Trevor Bailey | 8 | 125 | 0 | |
| Denis Compton | 26 | 0 | 0 | |
| Peter Loader | 0* | 1 | 0 | |
| Doug Insole | 47 | 135 | 0 | |
| Brian Statham | 3 | 30 | 0 | |
| Tony Lock | 7 | 40 | 0 | |
| Johnny Wardle | 21 | 0 | 0 | |
| Tom Graveney | 36 | 82 | 0 | |
| Frank Lowson | 0 | 10 | 0 | |
| Peter May | 97 | 210 | 0 | |
| 256 All Out (142.1 overs @ 1.80 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Percy Mansell | 19.0 | 2 | 53 | 0 |
| Hugh Tayfield | 47.1 | 15 | 94 | 5 |
| Trevor Goddard | 62.0 | 37 | 69 | 5 |
| Peter Heine | 14.0 | 2 | 33 | 0 |
