Result: Match Drawn
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Jack Blackham | 0* | 0 | 0 | |
William Bruce | 68 | 0 | 0 | |
Bob McLeod | 2 | 0 | 0 | |
George Giffen | 17 | 0 | 0 | |
Alec Bannerman | 19 | 0 | 0 | |
Syd Gregory | 0 | 0 | 0 | |
Hugh Trumble | 35 | 0 | 0 | |
Charlie Turner | 0 | 0 | 0 | |
Harry Trott | 9 | 0 | 0 | |
Harry Graham | 18 | 0 | 0 | |
John Lyons | 27 | 0 | 0 | |
204 All Out (96.4 overs @ 2.11 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Johnny Briggs | 42.0 | 18 | 81 | 4 |
Arthur Mold | 28.0 | 11 | 48 | 1 |
Tom Richardson | 23.4 | 5 | 49 | 5 |
Bill Brockwell | 3.0 | 0 | 17 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Albert Ward | 13 | 0 | 0 | |
Arthur Mold | 0 | 0 | 0 | |
W.G. Grace | 40 | 0 | 0 | |
Johnny Briggs | 2 | 0 | 0 | |
Walter Read | 12 | 0 | 0 | |
A Shrewsbury snr | 12 | 0 | 0 | |
Tom Richardson | 16 | 0 | 0 | |
Andrew Stoddart | 0 | 0 | 0 | |
Billy Gunn | 102* | 250 | 0 | |
Bill Brockwell | 11 | 0 | 0 | |
Gregor MacGregor | 12 | 0 | 0 | |
243 All Out (140.2 overs @ 1.73 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
George Giffen | 67.0 | 30 | 113 | 4 |
Hugh Trumble | 3.2 | 1 | 9 | 1 |
William Bruce | 17.0 | 5 | 26 | 2 |
Charlie Turner | 53.0 | 22 | 72 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Jack Blackham | 23* | 0 | 0 | |
John Lyons | 33 | 35 | 0 | |
Harry Graham | 3 | 0 | 0 | |
Alec Bannerman | 60 | 235 | 0 | |
Hugh Trumble | 8 | 0 | 0 | |
George Giffen | 17 | 0 | 0 | |
Charlie Turner | 27 | 0 | 0 | |
Syd Gregory | 3 | 0 | 0 | |
William Bruce | 36 | 0 | 0 | |
Bob McLeod | 6 | 0 | 0 | |
Harry Trott | 12 | 0 | 0 | |
236 All Out (95.3 overs @ 2.47 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Johnny Briggs | 28.3 | 11 | 64 | 2 |
Arthur Mold | 23.0 | 6 | 57 | 2 |
Tom Richardson | 44.0 | 15 | 107 | 5 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Walter Read | 0* | 0 | 0 | |
Billy Gunn | 11 | 0 | 0 | |
Andrew Stoddart | 42 | 0 | 0 | |
Albert Ward | 0 | 0 | 0 | |
A Shrewsbury snr | 19* | 0 | 0 | |
W.G. Grace | 45 | 0 | 0 | |
118 4 wickets (63.0 overs @ 1.87 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Charlie Turner | 7.0 | 1 | 18 | 0 |
Bob McLeod | 16.0 | 7 | 21 | 1 |
George Giffen | 6.0 | 3 | 10 | 0 |
Hugh Trumble | 25.0 | 4 | 49 | 3 |
William Bruce | 9.0 | 4 | 19 | 0 |