Result: England won by 71 runs
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Tom Graveney | 15 | 60 | 0 | |
Johnny Wardle | 20 | 0 | 0 | |
Brian Statham | 0 | 0 | 0 | |
Ken Barrington | 34 | 97 | 0 | |
Fred Trueman | 2* | 0 | 0 | |
Trevor Bailey | 13 | 60 | 0 | |
Godfrey Evans | 20 | 0 | 0 | |
Peter May | 0 | 6 | 0 | |
Denis Compton | 20 | 0 | 0 | |
Don Kenyon | 1 | 25 | 0 | |
Fred Titmus | 4 | 0 | 0 | |
133 All Out (54.2 overs @ 2.45 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Trevor Goddard | 21.2 | 8 | 59 | 4 |
Peter Heine | 25.0 | 7 | 60 | 5 |
Neil Adcock | 8.0 | 3 | 10 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Peter Heine | 2 | 0 | 0 | |
John Waite | 8 | 0 | 0 | |
Hugh Tayfield | 21 | 0 | 0 | |
Trevor Goddard | 0 | 0 | 4 | |
Headley Keith | 57 | 200 | 0 | |
Jackie McGlew | 0 | 1 | 1 | |
Percy Mansell | 2 | 0 | 0 | |
Jack Cheetham | 13 | 75 | 0 | |
Russell Endean | 48 | 110 | 0 | |
Neil Adcock | 0* | 0 | 0 | |
Roy McLean | 142 | 213 | 0 | |
304 All Out (102.0 overs @ 2.98 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Fred Trueman | 16.0 | 2 | 73 | 2 |
Trevor Bailey | 16.0 | 2 | 56 | 1 |
Brian Statham | 27.0 | 9 | 49 | 2 |
Fred Titmus | 14.0 | 3 | 50 | 1 |
Johnny Wardle | 29.0 | 10 | 65 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Denis Compton | 69 | 148 | 0 | |
Fred Trueman | 6* | 0 | 0 | |
Godfrey Evans | 14 | 20 | 0 | |
Ken Barrington | 18 | 0 | 0 | |
Tom Graveney | 60 | 200 | 0 | |
Johnny Wardle | 4 | 0 | 0 | |
Peter May | 112 | 270 | 0 | |
Brian Statham | 11 | 0 | 0 | |
Fred Titmus | 16 | 0 | 0 | |
Trevor Bailey | 22 | 0 | 0 | |
Don Kenyon | 2 | 0 | 0 | |
353 All Out (149.5 overs @ 2.36 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Percy Mansell | 2.0 | 0 | 7 | 0 |
Hugh Tayfield | 38.5 | 12 | 80 | 5 |
Trevor Goddard | 55.0 | 23 | 96 | 3 |
Peter Heine | 29.0 | 5 | 87 | 1 |
Neil Adcock | 25.0 | 5 | 64 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Peter Heine | 14 | 0 | 0 | |
Jackie McGlew | 0 | 1 | 2 | |
Russell Endean | 28 | 90 | 0 | |
Hugh Tayfield | 3 | 55 | 0 | |
Roy McLean | 8 | 0 | 0 | |
Trevor Goddard | 10 | 30 | 0 | |
Neil Adcock | 0* | 0 | 0 | |
Percy Mansell | 16 | 0 | 0 | |
Jack Cheetham | 3* | 0 | 0 | |
Headley Keith | 5 | 0 | 0 | |
John Waite | 9 | 0 | 0 | |
111 All Out (57.4 overs @ 1.92 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Johnny Wardle | 9.4 | 4 | 18 | 2 |
Fred Trueman | 19.0 | 2 | 39 | 0 |
Brian Statham | 29.0 | 12 | 39 | 7 |