Result: Pakistan won by 24 runs
Pakistan 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Maqsood Ahmed | 0 | 1 | 1 | |
| AH Kardar | 36 | 72 | 0 | |
| Fazal Mahmood | 0 | 2 | 0 | |
| Alimuddin | 10 | 25 | 0 | |
| Shujauddin | 16* | 113 | 0 | |
| Wazir Mohammad | 0 | 4 | 0 | |
| Imtiaz Ahmed | 23 | 24 | 0 | |
| Hanif Mohammad | 0 | 4 | 0 | |
| Waqar Hasan | 7 | 26 | 0 | |
| Zulfiqar Ahmed | 16 | 44 | 0 | |
| Mahmood Hussain | 23 | 30 | 0 | |
| 133 All Out (51.4 overs @ 2.57 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jim McConnon | 9.0 | 2 | 35 | 0 |
| Frank Tyson | 13.4 | 3 | 35 | 4 |
| Brian Statham | 11.0 | 5 | 26 | 2 |
| Peter Loader | 18.0 | 5 | 35 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Jim McConnon | 11 | 33 | 0 | |
| Godfrey Evans | 0 | 13 | 0 | |
| Peter May | 26 | 87 | 0 | |
| Brian Statham | 1 | 4 | 0 | |
| Frank Tyson | 3 | 18 | 0 | |
| Johnny Wardle | 8 | 19 | 0 | |
| Sir Leonard Hutton | 14 | 44 | 0 | |
| Tom Graveney | 1 | 8 | 0 | |
| Denis Compton | 53 | 140 | 0 | |
| Reg Simpson | 2 | 19 | 0 | |
| Peter Loader | 8* | 14 | 0 | |
| 130 All Out (59.3 overs @ 2.18 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Zulfiqar Ahmed | 5.0 | 2 | 8 | 0 |
| Fazal Mahmood | 30.0 | 16 | 53 | 6 |
| Shujauddin | 3.0 | 0 | 8 | 0 |
| Mahmood Hussain | 21.3 | 6 | 58 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Waqar Hasan | 9 | 55 | 0 | |
| Imtiaz Ahmed | 12 | 77 | 0 | |
| Hanif Mohammad | 19 | 35 | 0 | |
| Maqsood Ahmed | 4 | 7 | 0 | |
| Wazir Mohammad | 42* | 160 | 0 | |
| Fazal Mahmood | 6 | 10 | 0 | |
| Shujauddin | 12 | 58 | 0 | |
| AH Kardar | 17 | 56 | 0 | |
| Alimuddin | 0 | 28 | 0 | |
| Zulfiqar Ahmed | 34 | 117 | 0 | |
| Mahmood Hussain | 6 | 25 | 0 | |
| 164 All Out (92.0 overs @ 1.78 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Johnny Wardle | 35.0 | 16 | 56 | 7 |
| Brian Statham | 18.0 | 7 | 37 | 0 |
| Peter Loader | 16.0 | 6 | 26 | 0 |
| Jim McConnon | 14.0 | 5 | 20 | 1 |
| Frank Tyson | 9.0 | 2 | 22 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Jim McConnon | 2 | 14 | 0 | |
| Peter May | 53 | 98 | 0 | |
| Godfrey Evans | 3 | 4 | 0 | |
| Peter Loader | 5 | 14 | 0 | |
| Johnny Wardle | 9 | 56 | 0 | |
| Tom Graveney | 0 | 8 | 0 | |
| Denis Compton | 29 | 81 | 0 | |
| Brian Statham | 2* | 14 | 0 | |
| Frank Tyson | 3 | 34 | 0 | |
| Sir Leonard Hutton | 5 | 21 | 0 | |
| Reg Simpson | 27 | 65 | 0 | |
| 143 All Out (68.0 overs @ 2.10 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Mahmood Hussain | 14.0 | 4 | 32 | 1 |
| Zulfiqar Ahmed | 14.0 | 2 | 35 | 1 |
| Fazal Mahmood | 30.0 | 11 | 46 | 6 |
| Shujauddin | 10.0 | 1 | 25 | 1 |
