Result: Match Drawn
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ted Wainwright | 1 | 0 | 0 | |
| A Shrewsbury snr | 106 | 250 | 0 | |
| Gregor MacGregor | 5* | 0 | 0 | |
| Bobby Peel | 12 | 0 | 0 | |
| Andrew Stoddart | 24 | 0 | 0 | |
| Arthur Mold | 0 | 0 | 0 | |
| Hon.FS Jackson | 91 | 105 | 0 | |
| Billy Gunn | 2 | 0 | 0 | |
| Maurice Read | 6 | 0 | 0 | |
| Bill Lockwood | 22 | 0 | 0 | |
| Wilf Flowers | 35 | 0 | 0 | |
| 334 All Out (125.0 overs @ 2.67 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Hugh Trumble | 19.0 | 7 | 42 | 1 |
| Harry Trott | 9.0 | 2 | 38 | 0 |
| William Bruce | 22.0 | 4 | 58 | 2 |
| Charlie Turner | 36.0 | 16 | 67 | 6 |
| Bob McLeod | 21.0 | 6 | 51 | 1 |
| George Giffen | 18.0 | 3 | 48 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| William Bruce | 23 | 0 | 0 | |
| George Giffen | 0 | 0 | 0 | |
| Syd Gregory | 57 | 0 | 0 | |
| Jack Blackham | 2 | 0 | 0 | |
| Bob McLeod | 5 | 0 | 0 | |
| Alec Bannerman | 17 | 0 | 0 | |
| Harry Trott | 33 | 0 | 0 | |
| Charlie Turner | 0 | 0 | 0 | |
| Harry Graham | 107 | 140 | 0 | |
| Hugh Trumble | 2* | 0 | 0 | |
| John Lyons | 7 | 0 | 0 | |
| 269 All Out (114.1 overs @ 2.36 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Wilf Flowers | 11.0 | 3 | 21 | 1 |
| Arthur Mold | 20.1 | 7 | 44 | 3 |
| Bobby Peel | 22.0 | 12 | 36 | 0 |
| Hon.FS Jackson | 5.0 | 1 | 10 | 0 |
| Ted Wainwright | 11.0 | 3 | 41 | 0 |
| Bill Lockwood | 45.0 | 11 | 101 | 6 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Hon.FS Jackson | 5 | 0 | 0 | |
| Ted Wainwright | 26 | 0 | 0 | |
| A Shrewsbury snr | 81 | 0 | 0 | |
| Bobby Peel | 0* | 0 | 0 | |
| Wilf Flowers | 4 | 0 | 0 | |
| Andrew Stoddart | 13 | 0 | 0 | |
| Billy Gunn | 77 | 0 | 0 | |
| Bill Lockwood | 0 | 0 | 0 | |
| Maurice Read | 1 | 0 | 0 | |
| 234 8 wickets declared (116.4 overs @ 2.00 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| George Giffen | 26.4 | 6 | 43 | 5 |
| Hugh Trumble | 11.0 | 2 | 33 | 0 |
| Harry Trott | 2.0 | 0 | 5 | 0 |
| William Bruce | 20.0 | 10 | 34 | 1 |
| Charlie Turner | 32.0 | 15 | 64 | 2 |
| Bob McLeod | 25.0 | 11 | 28 | 0 |
