Result: Match Drawn
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Tom Graveney | 65 | 166 | 0 | |
Rev.DS Sheppard | 13 | 30 | 0 | |
Jim M Parks | 15 | 30 | 0 | |
Godfrey Evans | 31 | 73 | 0 | |
Johnny Wardle | 54 | 84 | 0 | |
Jim McConnon | 5* | 10 | 0 | |
Denis Compton | 93 | 164 | 0 | |
Peter May | 14 | 54 | 0 | |
Sir Alec Bedser | 22* | 52 | 0 | |
Trevor Bailey | 42 | 156 | 0 | |
359 8 wickets declared (129.0 overs @ 2.78 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Maqsood Ahmed | 4.0 | 0 | 14 | 0 |
MEZ Ghazali | 8.0 | 1 | 18 | 0 |
Mahmood Hussain | 27.0 | 5 | 88 | 0 |
Fazal Mahmood | 42.0 | 14 | 107 | 4 |
Shujauddin | 48.0 | 12 | 127 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Waqar Hasan | 11 | 47 | 0 | |
MEZ Ghazali | 0 | 1 | 0 | |
Hanif Mohammad | 32 | 110 | 0 | |
Khalid Wazir | 2 | 8 | 0 | |
Wazir Mohammad | 5 | 40 | 0 | |
AH Kardar | 9 | 35 | 0 | |
Shujauddin | 0* | 3 | 0 | |
Imtiaz Ahmed | 13 | 50 | 0 | |
Mahmood Hussain | 0 | 1 | 0 | |
Maqsood Ahmed | 4 | 21 | 0 | |
Fazal Mahmood | 9 | 28 | 0 | |
90 All Out (56.5 overs @ 1.58 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Sir Alec Bedser | 15.5 | 4 | 36 | 3 |
Jim McConnon | 13.0 | 5 | 19 | 3 |
Johnny Wardle | 24.0 | 16 | 19 | 4 |
Brian Statham | 4.0 | 0 | 11 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
MEZ Ghazali | 0 | 1 | 0 | |
Shujauddin | 1 | 10 | 0 | |
Wazir Mohammad | 7 | 20 | 0 | |
AH Kardar | 0* | 23 | 0 | |
Hanif Mohammad | 1 | 25 | 0 | |
Khalid Wazir | 9* | 14 | 0 | |
25 4 wickets (15.0 overs @ 1.67 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Johnny Wardle | 7.0 | 2 | 9 | 1 |
Sir Alec Bedser | 8.0 | 5 | 9 | 3 |