Result: England won by an innings and 230 runs
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Johnny Briggs | 39 | 0 | 0 | |
Maurice Read | 57 | 75 | 0 | |
George Lohmann | 0 | 0 | 0 | |
Bobby Peel | 83 | 150 | 0 | |
George Bean | 16 | 50 | 0 | |
Gregor MacGregor | 31 | 45 | 0 | |
William Attewell | 43* | 40 | 0 | |
W.G. Grace | 58 | 120 | 0 | |
Punch Philipson | 1 | 0 | 0 | |
Andrew Stoddart | 134 | 230 | 0 | |
Bobby Abel | 24 | 50 | 0 | |
499 All Out (173.5 overs @ 2.87 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Charlie Turner | 46.0 | 17 | 111 | 3 |
Harry Donnan | 9.0 | 2 | 22 | 0 |
George Giffen | 51.1 | 17 | 154 | 2 |
William Bruce | 9.0 | 3 | 19 | 0 |
Bob McLeod | 41.0 | 11 | 78 | 2 |
John Lyons | 5.0 | 0 | 22 | 1 |
Harry Trott | 12.0 | 0 | 80 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
George Giffen | 5 | 0 | 0 | |
Harry Donnan | 7 | 0 | 0 | |
Alec Bannerman | 12 | 0 | 0 | |
Walter Giffen | 3 | 0 | 0 | |
John Lyons | 23 | 0 | 0 | |
William Bruce | 5 | 0 | 0 | |
Jack Blackham | 7* | 0 | 0 | |
Charlie Turner | 10 | 0 | 0 | |
Harry Trott | 0 | 0 | 0 | |
Bob McLeod | 20 | 0 | 0 | |
Syd Gregory | 3 | 0 | 0 | |
100 All Out (42.5 overs @ 2.33 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Johnny Briggs | 21.5 | 4 | 49 | 6 |
George Lohmann | 21.0 | 8 | 46 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Walter Giffen | 2 | 0 | 0 | |
William Bruce | 37 | 0 | 0 | |
Syd Gregory | 7 | 0 | 0 | |
Harry Donnan | 11* | 0 | 0 | |
John Lyons | 19 | 0 | 0 | |
Alec Bannerman | 1 | 0 | 0 | |
Bob McLeod | 30 | 0 | 0 | |
Charlie Turner | 5 | 0 | 0 | |
Jack Blackham | 9 | 0 | 0 | |
Harry Trott | 16 | 0 | 0 | |
George Giffen | 27 | 0 | 0 | |
169 All Out (68.0 overs @ 2.49 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Johnny Briggs | 28.0 | 7 | 87 | 6 |
George Lohmann | 6.0 | 2 | 8 | 1 |
William Attewell | 34.0 | 10 | 69 | 3 |