New Zealand 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
John Reid | 135 | 196 | 0 |
John Beck | 99 | 224 | 0 |
Murray Chapple | 76 | 198 | 0 |
Bert Sutcliffe | 66 | 176 | 0 |
Geoff Rabone | 56 | 238 | 0 |
Matt Poore | 44 | 168 | 0 |
Tony MacGibbon | 8 | 13 | 0 |
Frank Mooney | 4 | 45 | 0 |
Eric Dempster | 0 | 21 | 0 |
Ian Leggat | 0 | 1 | 0 |
Bill Bell | 0* | 4 | 0 |
505 All Out (165.3 overs @ 3.05 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Anton Murray | 34.0 | 8 | 93 | 1 |
CB van Ryneveld | 23.0 | 1 | 93 | 2 |
David Ironside | 46.3 | 16 | 117 | 4 |
Hugh Tayfield | 33.0 | 10 | 80 | 1 |
Neil Adcock | 29.0 | 3 | 105 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Jack Cheetham | 89 | 182 | 0 |
Jackie McGlew | 86 | 273 | 0 |
Hugh Tayfield | 34 | 106 | 0 |
Russell Endean | 33 | 0 | 0 |
CB van Ryneveld | 23 | 0 | 0 |
David Ironside | 10 | 0 | 0 |
Roy McLean | 9 | 0 | 0 |
John Waite | 8 | 0 | 0 |
Neil Adcock | 8* | 0 | 0 |
Anton Murray | 6 | 0 | 0 |
Dick Westcott | 2 | 0 | 0 |
326 All Out (127.7 overs @ 2.54 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tony MacGibbon | 33.0 | 13 | 71 | 4 |
Bert Sutcliffe | 5.0 | 1 | 13 | 0 |
Eric Dempster | 8.0 | 3 | 19 | 0 |
Geoff Rabone | 38.7 | 10 | 68 | 6 |
Ian Leggat | 3.0 | 0 | 6 | 0 |
John Reid | 20.0 | 7 | 48 | 0 |
Matt Poore | 2.0 | 0 | 6 | 0 |
Bill Bell | 18.0 | 5 | 77 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Dick Westcott | 62 | 111 | 0 |
Russell Endean | 34* | 0 | 0 |
Jackie McGlew | 28 | 90 | 0 |
Roy McLean | 18* | 0 | 0 |
John Waite | 16 | 0 | 0 |
159 3 wickets (54.0 overs @ 2.94 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Geoff Rabone | 10.0 | 6 | 16 | 1 |
John Reid | 4.0 | 1 | 8 | 0 |
Matt Poore | 12.0 | 1 | 39 | 1 |
Murray Chapple | 1.0 | 0 | 1 | 0 |
Bill Bell | 6.0 | 2 | 22 | 0 |
Tony MacGibbon | 8.0 | 4 | 15 | 0 |
Bert Sutcliffe | 7.0 | 0 | 33 | 0 |
Eric Dempster | 6.0 | 0 | 24 | 1 |