Result: South Africa won by 132 runs
South Africa 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ken Funston | 0 | 0 | 0 | |
| Russell Endean | 93 | 170 | 0 | |
| Anton Murray | 7 | 0 | 0 | |
| David Ironside | 13 | 0 | 0 | |
| Hugh Tayfield | 20* | 0 | 0 | |
| Neil Adcock | 0 | 0 | 0 | |
| CB van Ryneveld | 65 | 131 | 0 | |
| John Waite | 0 | 1 | 1 | |
| Jackie McGlew | 13 | 0 | 0 | |
| Jack Cheetham | 20 | 0 | 0 | |
| Roy McLean | 27 | 0 | 0 | |
| 271 All Out (80.0 overs @ 3.39 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Geoff Rabone | 3.0 | 0 | 16 | 0 |
| Bob Blair | 17.0 | 4 | 50 | 2 |
| John Reid | 18.0 | 3 | 63 | 2 |
| Guy Overton | 20.0 | 4 | 68 | 2 |
| Tony MacGibbon | 22.0 | 5 | 61 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Matt Poore | 15 | 0 | 0 | |
| Guy Overton | 0 | 0 | 0 | |
| Frank Mooney | 35 | 131 | 0 | |
| Geoff Rabone | 1 | 0 | 0 | |
| Bob Blair | 6 | 10 | 0 | |
| Lawrie Miller | 14 | 35 | 0 | |
| John Beck | 16 | 52 | 0 | |
| Tony MacGibbon | 0 | 0 | 0 | |
| Bert Sutcliffe | 80* | 112 | 0 | |
| John Reid | 3 | 25 | 0 | |
| Murray Chapple | 8 | 0 | 0 | |
| 187 All Out (53.2 overs @ 3.51 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Neil Adcock | 14.0 | 2 | 44 | 3 |
| Hugh Tayfield | 8.2 | 2 | 53 | 1 |
| David Ironside | 19.0 | 4 | 51 | 5 |
| Anton Murray | 12.0 | 3 | 30 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| David Ironside | 11* | 0 | 0 | |
| CB van Ryneveld | 17 | 90 | 0 | |
| Jack Cheetham | 1 | 0 | 0 | |
| Roy McLean | 36 | 0 | 0 | |
| Neil Adcock | 6 | 0 | 0 | |
| Ken Funston | 11 | 0 | 0 | |
| Anton Murray | 13 | 0 | 0 | |
| Russell Endean | 1 | 0 | 0 | |
| Hugh Tayfield | 34 | 0 | 0 | |
| John Waite | 5 | 0 | 0 | |
| Jackie McGlew | 8 | 0 | 0 | |
| 148 All Out (53.2 overs @ 2.77 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Tony MacGibbon | 20.0 | 2 | 62 | 4 |
| Bob Blair | 5.0 | 0 | 14 | 0 |
| John Reid | 16.0 | 5 | 34 | 4 |
| Guy Overton | 12.1 | 1 | 33 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Guy Overton | 2 | 0 | 0 | |
| John Beck | 7 | 0 | 0 | |
| Bert Sutcliffe | 10 | 0 | 0 | |
| Lawrie Miller | 0 | 0 | 0 | |
| Murray Chapple | 22 | 45 | 0 | |
| John Reid | 1 | 0 | 0 | |
| Bob Blair | 4 | 0 | 0 | |
| Frank Mooney | 10 | 0 | 0 | |
| Tony MacGibbon | 11* | 0 | 0 | |
| Matt Poore | 1 | 0 | 0 | |
| Geoff Rabone | 22 | 0 | 0 | |
| 100 All Out (47.5 overs @ 2.09 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Neil Adcock | 19.0 | 4 | 43 | 5 |
| David Ironside | 20.5 | 10 | 37 | 3 |
| Anton Murray | 8.0 | 3 | 10 | 1 |
