South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Roy McLean | 101 | 138 | 0 |
Jackie McGlew | 84 | 205 | 0 |
CB van Ryneveld | 68* | 101 | 0 |
John Waite | 43 | 163 | 0 |
Ken Funston | 39 | 0 | 0 |
John Watkins | 29 | 0 | 0 |
Hugh Tayfield | 28 | 0 | 0 |
Jack Cheetham | 17 | 0 | 0 |
Russell Endean | 6 | 0 | 0 |
Anton Murray | 0 | 0 | 0 |
437 9 wickets declared (115.0 overs @ 3.80 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Geoff Rabone | 8.0 | 0 | 31 | 1 |
Guy Overton | 27.0 | 8 | 92 | 2 |
John Reid | 16.0 | 2 | 49 | 1 |
Matt Poore | 5.0 | 0 | 30 | 0 |
Bob Blair | 22.0 | 2 | 104 | 2 |
Tony MacGibbon | 27.0 | 4 | 73 | 3 |
Eric Dempster | 10.0 | 1 | 36 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Geoff Rabone | 107 | 361 | 0 |
Matt Poore | 32 | 0 | 0 |
Tony MacGibbon | 21 | 0 | 0 |
Bert Sutcliffe | 20 | 0 | 0 |
Lawrie Miller | 13 | 0 | 0 |
Frank Mooney | 9 | 0 | 0 |
Eric Dempster | 7* | 0 | 0 |
John Reid | 6 | 0 | 0 |
Guy Overton | 2 | 0 | 0 |
Bob Blair | 2 | 0 | 0 |
Murray Chapple | 1 | 0 | 0 |
230 All Out (105.6 overs @ 2.17 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Anton Murray | 7.0 | 5 | 9 | 0 |
CB van Ryneveld | 28.6 | 6 | 69 | 3 |
Hugh Tayfield | 36.0 | 17 | 62 | 6 |
John Watkins | 15.0 | 5 | 28 | 1 |
Neil Adcock | 19.0 | 3 | 52 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Tony MacGibbon | 19 | 0 | 0 |
Lawrie Miller | 18 | 0 | 0 |
Bert Sutcliffe | 16 | 0 | 0 |
Frank Mooney | 7 | 0 | 0 |
Bob Blair | 6 | 0 | 0 |
Guy Overton | 3* | 0 | 0 |
Matt Poore | 1 | 0 | 0 |
Murray Chapple | 1 | 0 | 0 |
Eric Dempster | 0 | 0 | 0 |
John Reid | 0 | 0 | 0 |
Geoff Rabone | 68 | 184 | 0 |
149 All Out (82.1 overs @ 1.81 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Anton Murray | 7.0 | 4 | 8 | 1 |
CB van Ryneveld | 21.0 | 9 | 42 | 1 |
Hugh Tayfield | 26.1 | 12 | 35 | 3 |
John Watkins | 14.0 | 7 | 16 | 2 |
Neil Adcock | 14.0 | 4 | 38 | 3 |