Australia 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Lindsay Hassett | 104 | 296 | 0 |
Alan Davidson | 76 | 161 | 0 |
Neil Harvey | 59 | 179 | 0 |
Arthur Morris | 30 | 80 | 0 |
Keith Miller | 25 | 60 | 0 |
Doug Ring | 18 | 0 | 0 |
Graeme Hole | 13 | 45 | 0 |
Ray Lindwall | 9 | 50 | 0 |
Bill Johnston | 3* | 0 | 0 |
Gil Langley | 1 | 5 | 0 |
Richie Benaud | 0 | 5 | 0 |
346 All Out (140.4 overs @ 2.46 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Freddie Brown | 25.0 | 7 | 53 | 0 |
Brian Statham | 28.0 | 7 | 48 | 1 |
Johnny Wardle | 29.0 | 8 | 77 | 4 |
Trevor Bailey | 16.0 | 2 | 55 | 0 |
Sir Alec Bedser | 42.4 | 8 | 105 | 5 |
Player | Runs | Min | BF |
---|---|---|---|
Sir Leonard Hutton | 145 | 315 | 0 |
Tom Graveney | 78 | 208 | 0 |
Denis Compton | 57 | 133 | 0 |
Johnny Wardle | 23 | 0 | 0 |
Freddie Brown | 22 | 18 | 0 |
Brian Statham | 17* | 25 | 0 |
Willie Watson | 4 | 0 | 0 |
Don Kenyon | 3 | 10 | 0 |
Trevor Bailey | 2 | 50 | 0 |
Sir Alec Bedser | 1 | 0 | 0 |
Godfrey Evans | 0 | 1 | 1 |
372 All Out (126.5 overs @ 2.93 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alan Davidson | 10.5 | 2 | 25 | 1 |
Doug Ring | 14.0 | 2 | 43 | 0 |
Keith Miller | 25.0 | 6 | 57 | 1 |
Richie Benaud | 19.0 | 4 | 70 | 1 |
Ray Lindwall | 23.0 | 4 | 66 | 5 |
Bill Johnston | 35.0 | 11 | 91 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Arthur Morris | 89 | 210 | 0 |
Ray Lindwall | 50 | 45 | 0 |
Graeme Hole | 47 | 104 | 0 |
Neil Harvey | 21 | 67 | 0 |
Alan Davidson | 15 | 0 | 0 |
Gil Langley | 9 | 30 | 0 |
Doug Ring | 7 | 0 | 0 |
Richie Benaud | 5 | 0 | 0 |
Lindsay Hassett | 3 | 0 | 0 |
Bill Johnston | 0* | 0 | 0 |
Keith Miller | 109 | 292 | 0 |
368 All Out (132.5 overs @ 2.77 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Sir Alec Bedser | 31.5 | 8 | 77 | 3 |
Denis Compton | 3.0 | 0 | 21 | 1 |
Freddie Brown | 27.0 | 4 | 82 | 4 |
Brian Statham | 15.0 | 3 | 40 | 1 |
Johnny Wardle | 46.0 | 18 | 111 | 1 |
Trevor Bailey | 10.0 | 4 | 24 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Willie Watson | 109 | 346 | 0 |
Trevor Bailey | 71 | 257 | 0 |
Denis Compton | 33 | 100 | 0 |
Freddie Brown | 28 | 35 | 0 |
Godfrey Evans | 11* | 0 | 0 |
Sir Leonard Hutton | 5 | 0 | 0 |
Don Kenyon | 2 | 10 | 0 |
Tom Graveney | 2 | 0 | 0 |
Johnny Wardle | 0* | 2 | 4 |
282 7 wickets (126.0 overs @ 2.24 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Doug Ring | 29.0 | 5 | 84 | 2 |
Graeme Hole | 1.0 | 1 | 0 | 0 |
Keith Miller | 17.0 | 8 | 17 | 0 |
Richie Benaud | 17.0 | 6 | 51 | 1 |
Ray Lindwall | 19.0 | 3 | 26 | 2 |
Bill Johnston | 29.0 | 10 | 70 | 2 |
Alan Davidson | 14.0 | 5 | 13 | 0 |