Result: Match Drawn
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Don Tallon | 0 | 15 | 0 | |
Alan Davidson | 4 | 39 | 0 | |
Bill Johnston | 0* | 0 | 0 | |
Arthur Morris | 67 | 179 | 0 | |
Neil Harvey | 0 | 15 | 9 | |
Graeme Hole | 0 | 0 | 7 | |
Richie Benaud | 3 | 0 | 0 | |
Keith Miller | 55 | 173 | 0 | |
Ray Lindwall | 0 | 4 | 0 | |
Lindsay Hassett | 115 | 397 | 0 | |
Jack Hill | 0 | 0 | 0 | |
249 All Out (140.3 overs @ 1.77 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Trevor Bailey | 44.0 | 14 | 75 | 2 |
Roy Tattersall | 23.0 | 5 | 59 | 0 |
Sir Alec Bedser | 38.3 | 16 | 55 | 7 |
Johnny Wardle | 35.0 | 16 | 55 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Godfrey Evans | 8 | 0 | 0 | |
Peter May | 9 | 0 | 0 | |
Tom Graveney | 22 | 75 | 0 | |
Denis Compton | 0 | 0 | 0 | |
Sir Leonard Hutton | 43 | 120 | 0 | |
Sir Alec Bedser | 2 | 0 | 0 | |
Don Kenyon | 8 | 20 | 0 | |
Trevor Bailey | 13 | 100 | 0 | |
Reg Simpson | 0 | 0 | 2 | |
Johnny Wardle | 29* | 65 | 0 | |
Roy Tattersall | 2 | 20 | 0 | |
144 All Out (72.4 overs @ 1.98 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ray Lindwall | 20.4 | 2 | 57 | 5 |
Alan Davidson | 15.0 | 7 | 22 | 2 |
Jack Hill | 19.0 | 8 | 35 | 3 |
Bill Johnston | 18.0 | 7 | 22 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Neil Harvey | 2 | 14 | 0 | |
Arthur Morris | 60 | 108 | 0 | |
Jack Hill | 4 | 0 | 0 | |
Graeme Hole | 5 | 20 | 0 | |
Alan Davidson | 6 | 0 | 0 | |
Richie Benaud | 0 | 0 | 0 | |
Don Tallon | 15 | 0 | 0 | |
Bill Johnston | 4* | 0 | 0 | |
Keith Miller | 5 | 0 | 0 | |
Lindsay Hassett | 5 | 20 | 0 | |
Ray Lindwall | 12 | 0 | 0 | |
123 All Out (39.2 overs @ 3.13 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Johnny Wardle | 12.0 | 3 | 24 | 0 |
Trevor Bailey | 5.0 | 1 | 28 | 0 |
Roy Tattersall | 5.0 | 0 | 22 | 3 |
Sir Alec Bedser | 17.2 | 7 | 44 | 7 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Reg Simpson | 28* | 0 | 0 | |
Don Kenyon | 16 | 40 | 0 | |
Sir Leonard Hutton | 60* | 0 | 0 | |
120 1 wickets (58.0 overs @ 2.07 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alan Davidson | 5.0 | 1 | 7 | 0 |
Richie Benaud | 5.0 | 0 | 15 | 0 |
Jack Hill | 12.0 | 3 | 26 | 1 |
Bill Johnston | 18.0 | 9 | 14 | 0 |
Arthur Morris | 2.0 | 0 | 5 | 0 |
Ray Lindwall | 16.0 | 4 | 37 | 0 |