India 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Polly Umrigar | 130 | 0 | 0 |
Madhav Apte | 64 | 0 | 0 |
Gulabrai Ramchand | 61 | 0 | 0 |
Deepak Shodhan | 45 | 0 | 0 |
Datta Gaekwad | 43 | 0 | 0 |
Dattu Phadkar | 30 | 0 | 0 |
Vijay Hazare | 29 | 0 | 0 |
Chandrasekhar Gadkari | 7 | 0 | 0 |
Nana Joshi | 3 | 0 | 0 |
Vinoo Mankad | 2 | 0 | 0 |
Subhash Gupte | 0* | 0 | 0 |
417 All Out (192.1 overs @ 2.17 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Frank King | 41.1 | 10 | 75 | 2 |
Gerry Gomez | 42.0 | 12 | 84 | 3 |
Jeffrey Stollmeyer | 16.0 | 2 | 56 | 2 |
Sonny Ramadhin | 37.0 | 13 | 107 | 1 |
Alf Valentine | 56.0 | 28 | 92 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
ED Weekes | 207 | 445 | 0 |
Bruce Pairaudeau | 115 | 0 | 0 |
Sir Clyde Walcott | 47 | 0 | 0 |
Jeffrey Stollmeyer | 33 | 0 | 0 |
Sir Frank Worrell | 18 | 0 | 0 |
Sonny Ramadhin | 5* | 0 | 0 |
Alfie Binns | 2 | 0 | 0 |
Allan Rae | 1 | 0 | 0 |
Alf Valentine | 0 | 0 | 0 |
Frank King | 0 | 0 | 0 |
Gerry Gomez | 0 | 0 | 0 |
438 All Out (182.0 overs @ 2.41 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chandrasekhar Gadkari | 5.0 | 0 | 12 | 0 |
Dattu Phadkar | 13.0 | 4 | 38 | 0 |
Gulabrai Ramchand | 22.0 | 7 | 56 | 1 |
Vinoo Mankad | 63.0 | 16 | 129 | 1 |
Deepak Shodhan | 1.0 | 0 | 1 | 0 |
Subhash Gupte | 66.0 | 15 | 162 | 7 |
Vijay Hazare | 12.0 | 1 | 30 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Dattu Phadkar | 65 | 0 | 0 |
Madhav Apte | 52 | 0 | 0 |
Nana Joshi | 32 | 0 | 0 |
Datta Gaekwad | 24 | 0 | 0 |
Gulabrai Ramchand | 17 | 0 | 0 |
Chandrasekhar Gadkari | 11* | 0 | 0 |
Deepak Shodhan | 11 | 0 | 0 |
Vinoo Mankad | 10 | 0 | 0 |
Subhash Gupte | 1 | 0 | 0 |
Vijay Hazare | 0 | 0 | 0 |
Polly Umrigar | 69 | 0 | 0 |
294 All Out (143.5 overs @ 2.04 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alf Valentine | 28.0 | 13 | 47 | 1 |
Sir Clyde Walcott | 16.0 | 10 | 12 | 2 |
ED Weekes | 2.0 | 0 | 10 | 0 |
Frank King | 24.0 | 12 | 35 | 1 |
Sir Frank Worrell | 20.0 | 4 | 32 | 2 |
Gerry Gomez | 18.0 | 5 | 51 | 0 |
Jeffrey Stollmeyer | 11.0 | 1 | 47 | 0 |
Sonny Ramadhin | 24.5 | 7 | 58 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Jeffrey Stollmeyer | 76* | 0 | 0 |
Allan Rae | 63* | 0 | 0 |
142 0 wickets (55.0 overs @ 2.58 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Subhash Gupte | 2.0 | 1 | 2 | 0 |
Chandrasekhar Gadkari | 9.0 | 3 | 25 | 0 |
Dattu Phadkar | 9.0 | 4 | 12 | 0 |
Datta Gaekwad | 1.0 | 0 | 4 | 0 |
Gulabrai Ramchand | 13.0 | 2 | 31 | 0 |
Vinoo Mankad | 12.0 | 1 | 32 | 0 |
Polly Umrigar | 2.0 | 0 | 14 | 0 |
Deepak Shodhan | 7.0 | 2 | 19 | 0 |