England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Sir Leonard Hutton | 104 | 315 | 0 |
Godfrey Evans | 71 | 78 | 0 |
Peter May | 69 | 173 | 0 |
Rev.DS Sheppard | 34 | 130 | 0 |
Jack Ikin | 29 | 76 | 0 |
Sir Alec Bedser | 17 | 45 | 0 |
Tom Graveney | 14 | 96 | 0 |
Allan Watkins | 4 | 7 | 0 |
Tony Lock | 1* | 6 | 0 |
Jim Laker | 0 | 12 | 0 |
347 9 wickets declared (144.0 overs @ 2.41 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Vijay Hazare | 7.0 | 3 | 23 | 0 |
Dattu Phadkar | 22.0 | 10 | 30 | 0 |
Ghulam Ahmed | 9.0 | 3 | 43 | 3 |
Gulabrai Ramchand | 33.0 | 7 | 78 | 1 |
Vinoo Mankad | 28.0 | 9 | 67 | 2 |
Ramesh Divecha | 45.0 | 12 | 102 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Vijay Manjrekar | 22 | 25 | 0 |
Vijay Hazare | 16 | 68 | 0 |
Vinoo Mankad | 4 | 4 | 0 |
Khokhan Sen | 4 | 6 | 0 |
Polly Umrigar | 4 | 19 | 0 |
Ramesh Divecha | 4 | 2 | 0 |
Gulabrai Ramchand | 2 | 7 | 0 |
Ghulam Ahmed | 1* | 2 | 0 |
Dattu Phadkar | 0 | 1 | 0 |
Hemu Adhikari | 0 | 12 | 0 |
Pranab Roy | 0 | 8 | 0 |
58 All Out (21.4 overs @ 2.68 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Sir Alec Bedser | 11.0 | 4 | 19 | 2 |
Fred Trueman | 8.4 | 2 | 31 | 8 |
Jim Laker | 2.0 | 0 | 7 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Pranab Roy | 0 | 26 | 0 |
Vijay Manjrekar | 0 | 8 | 0 |
Hemu Adhikari | 27 | 73 | 0 |
Vijay Hazare | 16 | 47 | 0 |
Khokhan Sen | 13* | 17 | 0 |
Vinoo Mankad | 6 | 33 | 0 |
Dattu Phadkar | 5 | 5 | 0 |
Polly Umrigar | 3 | 15 | 0 |
Ramesh Divecha | 2 | 18 | 0 |
Gulabrai Ramchand | 1 | 1 | 0 |
Ghulam Ahmed | 0 | 7 | 0 |
82 All Out (36.3 overs @ 2.25 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Allan Watkins | 4.0 | 3 | 1 | 0 |
Sir Alec Bedser | 15.0 | 6 | 27 | 5 |
Fred Trueman | 8.0 | 5 | 9 | 1 |
Tony Lock | 9.3 | 2 | 36 | 4 |