New Zealand 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Alex Moir | 15 | 0 | 0 |
Brun Smith | 9 | 0 | 0 |
Ray Emery | 5 | 0 | 0 |
Johnny Hayes | 1 | 0 | 0 |
Tom Burtt | 1 | 0 | 0 |
John Reid | 0 | 2 | 2 |
Bert Sutcliffe | 45 | 86 | 0 |
Verdun Scott | 45 | 140 | 0 |
Geoff Rabone | 37 | 178 | 0 |
Frank Mooney | 34* | 0 | 0 |
Don Beard | 28 | 0 | 0 |
236 All Out (119.4 overs @ 1.97 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alf Valentine | 38.0 | 15 | 51 | 3 |
Sir Frank Worrell | 11.0 | 3 | 25 | 0 |
Gerry Gomez | 28.0 | 12 | 47 | 1 |
John Goddard | 4.0 | 1 | 8 | 0 |
Roy Marshall | 2.0 | 1 | 3 | 0 |
Sonny Ramadhin | 36.4 | 11 | 86 | 5 |
Player | Runs | Min | BF |
---|---|---|---|
Sir Frank Worrell | 71 | 155 | 0 |
Sir Clyde Walcott | 65 | 129 | 0 |
Sammy Guillen | 54 | 78 | 0 |
John Goddard | 26 | 0 | 0 |
Jeffrey Stollmeyer | 23 | 0 | 0 |
Roy Marshall | 16 | 0 | 0 |
Sonny Ramadhin | 10 | 0 | 0 |
ED Weekes | 7 | 0 | 0 |
Robert Christiani | 3 | 0 | 0 |
Alf Valentine | 0* | 0 | 0 |
Gerry Gomez | 0 | 1 | 1 |
287 All Out (97.2 overs @ 2.95 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Geoff Rabone | 6.0 | 1 | 17 | 0 |
Johnny Hayes | 12.0 | 2 | 52 | 3 |
John Reid | 9.0 | 2 | 25 | 0 |
Tom Burtt | 29.2 | 7 | 69 | 5 |
Alex Moir | 20.0 | 1 | 70 | 1 |
Don Beard | 21.0 | 5 | 42 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Brun Smith | 37 | 75 | 0 |
Bert Sutcliffe | 36 | 87 | 0 |
Verdun Scott | 29 | 105 | 0 |
Ray Emery | 28 | 0 | 0 |
Geoff Rabone | 18 | 0 | 0 |
Don Beard | 10 | 0 | 0 |
Tom Burtt | 9* | 0 | 0 |
Alex Moir | 5 | 0 | 0 |
John Reid | 3 | 0 | 0 |
Johnny Hayes | 2 | 0 | 0 |
Frank Mooney | 1 | 0 | 0 |
189 All Out (114.2 overs @ 1.65 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alf Valentine | 41.0 | 19 | 73 | 2 |
Sir Frank Worrell | 15.0 | 6 | 24 | 1 |
Gerry Gomez | 12.0 | 3 | 25 | 2 |
John Goddard | 8.0 | 3 | 17 | 1 |
Sonny Ramadhin | 38.2 | 21 | 39 | 4 |
Player | Runs | Min | BF |
---|---|---|---|
Robert Christiani | 3 | 0 | 0 |
ED Weekes | 2 | 0 | 0 |
Sir Frank Worrell | 62* | 138 | 0 |
Roy Marshall | 26 | 0 | 0 |
Sir Clyde Walcott | 19 | 0 | 0 |
Gerry Gomez | 14* | 0 | 0 |
Jeffrey Stollmeyer | 13 | 0 | 0 |
142 5 wickets (59.0 overs @ 2.41 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alex Moir | 18.0 | 4 | 49 | 1 |
Don Beard | 13.0 | 4 | 25 | 1 |
Johnny Hayes | 12.0 | 2 | 28 | 1 |
Tom Burtt | 16.0 | 3 | 37 | 2 |