Australia 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Gil Langley | 6 | 28 | 0 |
Doug Ring | 4 | 25 | 0 |
Richie Benaud | 3 | 10 | 0 |
Lindsay Hassett | 2 | 10 | 0 |
Graeme Hole | 1 | 8 | 0 |
Ray Lindwall | 0 | 1 | 1 |
Colin McDonald | 32 | 63 | 0 |
Keith Miller | 20 | 68 | 0 |
Neil Harvey | 18 | 37 | 0 |
George Thoms | 16 | 85 | 0 |
Bill Johnston | 13* | 19 | 0 |
116 All Out (36.2 overs @ 3.19 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
DS Atkinson | 6.0 | 2 | 18 | 0 |
Sir Frank Worrell | 12.2 | 1 | 42 | 3 |
Gerry Gomez | 18.0 | 3 | 55 | 7 |
Player | Runs | Min | BF |
---|---|---|---|
Sammy Guillen | 13* | 41 | 0 |
Allan Rae | 11 | 80 | 0 |
Gerry Gomez | 11 | 18 | 0 |
Jeffrey Stollmeyer | 10 | 36 | 0 |
Robert Christiani | 7 | 24 | 0 |
Alf Valentine | 6 | 25 | 0 |
DS Atkinson | 6 | 15 | 0 |
Sir Frank Worrell | 6 | 31 | 0 |
Sir Clyde Walcott | 1 | 8 | 0 |
ED Weekes | 0 | 2 | 4 |
Sonny Ramadhin | 0 | 5 | 0 |
78 All Out (29.6 overs @ 2.60 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Keith Miller | 7.6 | 1 | 26 | 5 |
Ray Lindwall | 8.0 | 1 | 20 | 2 |
Bill Johnston | 14.0 | 3 | 25 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Keith Miller | 69 | 144 | 0 |
Lindsay Hassett | 64 | 176 | 0 |
Colin McDonald | 62 | 185 | 0 |
Graeme Hole | 62 | 142 | 0 |
George Thoms | 28 | 94 | 0 |
Ray Lindwall | 21 | 31 | 0 |
Richie Benaud | 19 | 35 | 0 |
Doug Ring | 12 | 28 | 0 |
Gil Langley | 8 | 28 | 0 |
Neil Harvey | 8 | 24 | 0 |
Bill Johnston | 6* | 9 | 0 |
377 All Out (113.2 overs @ 3.33 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alf Valentine | 30.0 | 6 | 79 | 2 |
DS Atkinson | 8.0 | 0 | 25 | 0 |
Sir Frank Worrell | 23.0 | 2 | 95 | 4 |
Gerry Gomez | 18.2 | 3 | 58 | 3 |
Sonny Ramadhin | 34.0 | 8 | 102 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Sir Frank Worrell | 18 | 58 | 0 |
Sir Clyde Walcott | 12 | 28 | 0 |
Sammy Guillen | 6 | 18 | 0 |
Robert Christiani | 4 | 21 | 0 |
Sonny Ramadhin | 3* | 14 | 0 |
DS Atkinson | 2 | 23 | 0 |
Gerry Gomez | 2 | 18 | 0 |
Alf Valentine | 0 | 6 | 0 |
Jeffrey Stollmeyer | 104 | 242 | 0 |
Allan Rae | 25 | 69 | 0 |
ED Weekes | 21 | 80 | 0 |
213 All Out (67.3 overs @ 3.16 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Doug Ring | 13.0 | 1 | 44 | 1 |
Keith Miller | 19.0 | 2 | 57 | 2 |
Richie Benaud | 4.3 | 0 | 14 | 1 |
Ray Lindwall | 21.0 | 4 | 52 | 5 |
Bill Johnston | 10.0 | 2 | 30 | 0 |