Result: England won by 2 wickets
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Hugh Trumble | 0* | 0 | 0 | |
| Harry Trott | 39 | 80 | 0 | |
| Billy Murdoch | 2 | 0 | 0 | |
| J.J. Ferris | 6 | 0 | 0 | |
| Percie Charlton | 10 | 0 | 0 | |
| Jack Barrett | 0 | 0 | 0 | |
| John Lyons | 13 | 0 | 0 | |
| Jack Blackham | 1 | 0 | 0 | |
| Syd Gregory | 2 | 0 | 0 | |
| Kenny Burn | 7 | 0 | 0 | |
| Charlie Turner | 12 | 0 | 0 | |
| 92 All Out (65.2 overs @ 1.41 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Fred Martin | 27.0 | 9 | 50 | 6 |
| John Sharpe | 6.0 | 3 | 8 | 1 |
| George Lohmann | 32.2 | 19 | 34 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| John Sharpe | 5* | 0 | 0 | |
| W.G. Grace | 0 | 0 | 0 | |
| Maurice Read | 19 | 0 | 0 | |
| Gregor MacGregor | 1 | 0 | 0 | |
| George Lohmann | 3 | 0 | 0 | |
| Billy Barnes | 5 | 0 | 0 | |
| James Cranston | 16 | 0 | 0 | |
| Walter Read | 1 | 0 | 0 | |
| Billy Gunn | 32 | 0 | 0 | |
| Fred Martin | 1 | 0 | 0 | |
| A Shrewsbury snr | 4 | 0 | 0 | |
| 100 All Out (55.0 overs @ 1.82 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Percie Charlton | 6.0 | 0 | 18 | 3 |
| Charlie Turner | 22.0 | 12 | 37 | 2 |
| J.J. Ferris | 25.0 | 14 | 25 | 4 |
| Hugh Trumble | 2.0 | 0 | 7 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Hugh Trumble | 6 | 0 | 0 | |
| Kenny Burn | 15 | 0 | 0 | |
| Jack Blackham | 1 | 0 | 0 | |
| Harry Trott | 25 | 0 | 0 | |
| Syd Gregory | 4* | 0 | 0 | |
| Billy Murdoch | 6 | 0 | 0 | |
| Percie Charlton | 11 | 0 | 0 | |
| Charlie Turner | 0 | 0 | 0 | |
| John Lyons | 21 | 0 | 0 | |
| J.J. Ferris | 1 | 0 | 0 | |
| Jack Barrett | 4 | 0 | 0 | |
| 102 All Out (60.2 overs @ 1.69 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| George Lohmann | 21.0 | 8 | 32 | 3 |
| Fred Martin | 30.2 | 12 | 52 | 6 |
| John Sharpe | 9.0 | 5 | 10 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Gregor MacGregor | 2* | 0 | 0 | |
| Billy Barnes | 5 | 0 | 0 | |
| A Shrewsbury snr | 9 | 0 | 0 | |
| W.G. Grace | 16 | 0 | 0 | |
| John Sharpe | 2* | 0 | 0 | |
| George Lohmann | 2 | 0 | 0 | |
| Walter Read | 6 | 0 | 0 | |
| James Cranston | 15 | 0 | 0 | |
| Billy Gunn | 1 | 0 | 0 | |
| Maurice Read | 35 | 0 | 0 | |
| 95 8 wickets (51.0 overs @ 1.86 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Charlie Turner | 25.0 | 9 | 38 | 3 |
| J.J. Ferris | 23.0 | 8 | 49 | 5 |
| Percie Charlton | 3.0 | 1 | 6 | 0 |
