Result: England won by 9 wickets
South Africa 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| George Fullerton | 0 | 4 | 0 | |
| CB van Ryneveld | 40 | 147 | 0 | |
| Cuan McCarthy | 0 | 1 | 0 | |
| Geoff Chubb | 15* | 40 | 0 | |
| Roy McLean | 20 | 43 | 0 | |
| Tufty Mann | 0 | 12 | 0 | |
| Dudley Nourse | 29 | 69 | 0 | |
| Eric Rowan | 0 | 3 | 4 | |
| John Waite | 1 | 45 | 0 | |
| Athol Rowan | 17 | 80 | 0 | |
| Jack Cheetham | 20 | 55 | 0 | |
| 158 All Out (84.3 overs @ 1.87 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jim Laker | 27.0 | 7 | 47 | 1 |
| Roy Tattersall | 18.0 | 6 | 29 | 1 |
| Brian Statham | 7.0 | 2 | 8 | 1 |
| Sir Alec Bedser | 32.3 | 10 | 58 | 7 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Sir Leonard Hutton | 27 | 120 | 0 | |
| Roy Tattersall | 1 | 6 | 0 | |
| Sir Alec Bedser | 30* | 74 | 0 | |
| Godfrey Evans | 2 | 15 | 0 | |
| Tom Graveney | 15 | 38 | 0 | |
| Jack Ikin | 22 | 53 | 0 | |
| Jim Laker | 27 | 63 | 0 | |
| Brian Statham | 1 | 7 | 0 | |
| Freddie Brown | 42 | 47 | 0 | |
| Reg Simpson | 11 | 45 | 0 | |
| Willie Watson | 21 | 45 | 0 | |
| 211 All Out (85.3 overs @ 2.47 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Geoff Chubb | 26.3 | 7 | 51 | 6 |
| Tufty Mann | 16.0 | 5 | 37 | 1 |
| Cuan McCarthy | 14.0 | 4 | 36 | 0 |
| Athol Rowan | 29.0 | 4 | 75 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| George Fullerton | 10 | 7 | 0 | |
| Dudley Nourse | 20 | 48 | 0 | |
| Cuan McCarthy | 0* | 6 | 0 | |
| Eric Rowan | 57 | 172 | 0 | |
| Athol Rowan | 3 | 27 | 0 | |
| CB van Ryneveld | 7 | 23 | 0 | |
| Roy McLean | 19 | 41 | 0 | |
| John Waite | 0 | 5 | 0 | |
| Jack Cheetham | 46 | 122 | 0 | |
| Geoff Chubb | 1 | 12 | 0 | |
| Tufty Mann | 4 | 1 | 0 | |
| 191 All Out (78.2 overs @ 2.44 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Brian Statham | 17.0 | 3 | 30 | 1 |
| Sir Alec Bedser | 24.2 | 8 | 54 | 5 |
| Jim Laker | 19.0 | 3 | 42 | 3 |
| Roy Tattersall | 18.0 | 3 | 41 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Jack Ikin | 38 | 160 | 0 | |
| Reg Simpson | 4* | 16 | 0 | |
| Sir Leonard Hutton | 98* | 178 | 0 | |
| 142 1 wickets (51.3 overs @ 2.76 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Cuan McCarthy | 19.0 | 4 | 46 | 0 |
| Athol Rowan | 7.0 | 1 | 17 | 0 |
| Geoff Chubb | 23.0 | 6 | 72 | 0 |
| Tufty Mann | 2.3 | 1 | 5 | 1 |
