New Zealand 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Alex Moir | 26* | 39 | 0 |
Tony MacGibbon | 20 | 50 | 0 |
Bert Sutcliffe | 20 | 100 | 0 |
Walter Hadlee | 15 | 49 | 0 |
Merv Wallace | 15 | 98 | 0 |
John Reid | 11 | 50 | 0 |
Frank Mooney | 3 | 16 | 0 |
Tom Burtt | 3 | 46 | 0 |
Fen Cresswell | 0 | 12 | 0 |
Johnny Hayes | 0 | 3 | 0 |
Verdun Scott | 0 | 7 | 0 |
125 All Out (70.0 overs @ 1.79 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Doug Wright | 19.0 | 3 | 48 | 5 |
Freddie Brown | 6.0 | 1 | 10 | 1 |
Roy Tattersall | 15.0 | 9 | 16 | 1 |
Trevor Bailey | 11.0 | 2 | 18 | 2 |
Sir Alec Bedser | 19.0 | 6 | 21 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Sir Leonard Hutton | 57 | 195 | 0 |
Freddie Brown | 47 | 81 | 0 |
Trevor Bailey | 29 | 107 | 0 |
Sir Alec Bedser | 28 | 49 | 0 |
Godfrey Evans | 13 | 39 | 0 |
Denis Compton | 10 | 52 | 0 |
Doug Wright | 9* | 13 | 0 |
Reg Simpson | 6 | 29 | 0 |
Rev.DS Sheppard | 3 | 13 | 0 |
Gilbert Parkhouse | 2 | 21 | 0 |
Roy Tattersall | 1 | 8 | 0 |
227 All Out (97.0 overs @ 2.34 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alex Moir | 28.0 | 5 | 65 | 2 |
Tony MacGibbon | 7.0 | 0 | 32 | 0 |
Fen Cresswell | 15.0 | 6 | 18 | 3 |
Johnny Hayes | 20.0 | 2 | 44 | 2 |
Tom Burtt | 27.0 | 14 | 46 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Tom Burtt | 31 | 142 | 0 |
Alex Moir | 26 | 50 | 0 |
Bert Sutcliffe | 11 | 74 | 0 |
John Reid | 11 | 39 | 0 |
Walter Hadlee | 9 | 13 | 0 |
Johnny Hayes | 5 | 23 | 0 |
Merv Wallace | 1 | 41 | 0 |
Tony MacGibbon | 0 | 1 | 0 |
Frank Mooney | 0 | 9 | 0 |
Fen Cresswell | 0* | 1 | 0 |
Verdun Scott | 60 | 108 | 0 |
189 All Out (72.2 overs @ 2.61 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Sir Alec Bedser | 24.0 | 10 | 34 | 1 |
Doug Wright | 12.0 | 2 | 32 | 0 |
Freddie Brown | 1.0 | 0 | 1 | 0 |
Roy Tattersall | 21.0 | 6 | 44 | 6 |
Trevor Bailey | 14.2 | 1 | 43 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Sir Leonard Hutton | 29 | 92 | 0 |
Gilbert Parkhouse | 20 | 39 | 0 |
Denis Compton | 18 | 44 | 0 |
Freddie Brown | 10* | 8 | 0 |
Reg Simpson | 5 | 35 | 0 |
Rev.DS Sheppard | 4* | 37 | 0 |
91 4 wickets (45.2 overs @ 2.01 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alex Moir | 6.0 | 0 | 19 | 0 |
Fen Cresswell | 18.0 | 8 | 31 | 2 |
Tom Burtt | 21.2 | 10 | 36 | 2 |