Result: England won by 8 wickets
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Neil Harvey | 1 | 9 | 0 | |
| Lindsay Hassett | 92 | 212 | 0 | |
| Don Tallon | 1 | 10 | 0 | |
| Jim Burke | 11 | 52 | 0 | |
| Graeme Hole | 18 | 46 | 0 | |
| Jack Iverson | 0 | 6 | 0 | |
| Arthur Morris | 50 | 173 | 0 | |
| Ian Johnson | 1 | 9 | 0 | |
| Keith Miller | 7 | 7 | 0 | |
| Bill Johnston | 12* | 43 | 0 | |
| Ray Lindwall | 21 | 62 | 0 | |
| 217 All Out (69.0 overs @ 3.14 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Doug Wright | 9.0 | 1 | 50 | 0 |
| Freddie Brown | 18.0 | 4 | 49 | 5 |
| Trevor Bailey | 9.0 | 1 | 29 | 0 |
| Sir Alec Bedser | 22.0 | 5 | 46 | 5 |
| Roy Tattersall | 11.0 | 3 | 40 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Sir Alec Bedser | 11 | 21 | 0 | |
| Godfrey Evans | 1 | 13 | 0 | |
| Sir Leonard Hutton | 79 | 174 | 0 | |
| Doug Wright | 3 | 8 | 0 | |
| Freddie Brown | 6 | 12 | 0 | |
| Denis Compton | 11 | 43 | 0 | |
| Cyril Washbrook | 27 | 32 | 0 | |
| Rev.DS Sheppard | 1 | 6 | 0 | |
| Reg Simpson | 156* | 338 | 0 | |
| Trevor Bailey | 5 | 25 | 0 | |
| Roy Tattersall | 10 | 55 | 0 | |
| 320 All Out (90.7 overs @ 3.51 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Ian Johnson | 11.0 | 1 | 40 | 0 |
| Ray Lindwall | 21.0 | 1 | 77 | 3 |
| Keith Miller | 21.7 | 5 | 76 | 4 |
| Jack Iverson | 20.0 | 4 | 52 | 2 |
| Graeme Hole | 5.0 | 0 | 10 | 1 |
| Bill Johnston | 12.0 | 1 | 55 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Arthur Morris | 4 | 9 | 0 | |
| Lindsay Hassett | 48 | 193 | 0 | |
| Jack Iverson | 0 | 1 | 0 | |
| Graeme Hole | 63 | 162 | 0 | |
| Bill Johnston | 1 | 5 | 0 | |
| Don Tallon | 2* | 21 | 0 | |
| Ray Lindwall | 14 | 58 | 0 | |
| Keith Miller | 0 | 11 | 0 | |
| Neil Harvey | 52 | 94 | 0 | |
| Ian Johnson | 0 | 3 | 0 | |
| Jim Burke | 1 | 13 | 0 | |
| 197 All Out (64.3 overs @ 3.05 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Trevor Bailey | 15.0 | 3 | 32 | 1 |
| Sir Alec Bedser | 20.3 | 4 | 59 | 5 |
| Roy Tattersall | 5.0 | 2 | 6 | 0 |
| Doug Wright | 15.0 | 2 | 56 | 3 |
| Freddie Brown | 9.0 | 1 | 32 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Cyril Washbrook | 7 | 34 | 0 | |
| Reg Simpson | 15 | 35 | 0 | |
| Denis Compton | 11* | 41 | 0 | |
| Sir Leonard Hutton | 60* | 113 | 0 | |
| 95 2 wickets (29.6 overs @ 3.17 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Graeme Hole | 1.0 | 0 | 3 | 0 |
| Bill Johnston | 11.0 | 3 | 36 | 1 |
| Ian Johnson | 1.0 | 0 | 1 | 0 |
| Ray Lindwall | 2.0 | 0 | 12 | 0 |
| Lindsay Hassett | 0.6 | 0 | 4 | 0 |
| Keith Miller | 2.0 | 0 | 5 | 0 |
| Jack Iverson | 12.0 | 2 | 32 | 0 |
