Result: Australia won by 70 runs
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bill Johnston | 1 | 19 | 0 | |
Neil Harvey | 74 | 136 | 0 | |
Don Tallon | 5 | 12 | 0 | |
Keith Miller | 15 | 35 | 0 | |
Sam Loxton | 24 | 49 | 0 | |
Jack Moroney | 0 | 2 | 4 | |
Ray Lindwall | 41 | 121 | 0 | |
Jack Iverson | 1* | 4 | 0 | |
Lindsay Hassett | 8 | 14 | 0 | |
Ian Johnson | 23 | 52 | 0 | |
Arthur Morris | 25 | 99 | 0 | |
228 All Out (55.5 overs @ 4.08 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Freddie Brown | 11.0 | 0 | 63 | 2 |
Sir Alec Bedser | 16.5 | 4 | 45 | 4 |
Doug Wright | 16.0 | 0 | 81 | 1 |
Trevor Bailey | 12.0 | 4 | 28 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Sir Leonard Hutton | 8* | 34 | 0 | |
Godfrey Evans | 16 | 28 | 0 | |
Trevor Bailey | 1* | 6 | 0 | |
Arthur McIntyre | 1 | 3 | 0 | |
Freddie Brown | 4 | 14 | 0 | |
Reg Simpson | 12 | 59 | 0 | |
Cyril Washbrook | 19 | 31 | 0 | |
John Dewes | 1 | 10 | 0 | |
Denis Compton | 3 | 5 | 0 | |
68 7 wickets declared (22.0 overs @ 3.09 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bill Johnston | 11.0 | 2 | 35 | 5 |
Ray Lindwall | 1.0 | 0 | 1 | 0 |
Keith Miller | 10.0 | 1 | 29 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Arthur Morris | 0 | 12 | 10 | |
Keith Miller | 8 | 9 | 0 | |
Neil Harvey | 12 | 25 | 0 | |
Sam Loxton | 0 | 1 | 1 | |
Jack Moroney | 0 | 2 | 7 | |
Lindsay Hassett | 3 | 20 | 0 | |
Ian Johnson | 8 | 42 | 0 | |
Ray Lindwall | 0* | 5 | 0 | |
32 7 wickets declared (13.5 overs @ 2.31 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Trevor Bailey | 7.0 | 2 | 22 | 4 |
Sir Alec Bedser | 6.5 | 2 | 9 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Doug Wright | 2 | 38 | 0 | |
Cyril Washbrook | 6 | 29 | 0 | |
Arthur McIntyre | 7 | 2 | 0 | |
Reg Simpson | 0 | 1 | 1 | |
Freddie Brown | 17 | 32 | 0 | |
Sir Alec Bedser | 0 | 8 | 0 | |
Godfrey Evans | 5 | 22 | 0 | |
Trevor Bailey | 7 | 30 | 0 | |
John Dewes | 9 | 44 | 0 | |
Denis Compton | 0 | 1 | 1 | |
Sir Leonard Hutton | 62* | 90 | 0 | |
122 All Out (38.0 overs @ 3.21 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bill Johnston | 11.0 | 2 | 30 | 2 |
Ray Lindwall | 7.0 | 3 | 21 | 2 |
Keith Miller | 7.0 | 3 | 21 | 1 |
Jack Iverson | 13.0 | 3 | 43 | 4 |