Result: West Indies won by 10 wickets
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Eric Hollies | 2* | 0 | 0 | |
| Derek Shackleton | 42 | 70 | 0 | |
| Reg Simpson | 4 | 0 | 0 | |
| Sir Alec Bedser | 13 | 0 | 0 | |
| Godfrey Evans | 32 | 0 | 0 | |
| John Dewes | 0 | 0 | 0 | |
| Norman Yardley | 41 | 0 | 0 | |
| Cyril Washbrook | 3 | 0 | 0 | |
| Gilbert Parkhouse | 13 | 0 | 0 | |
| Doug Insole | 21 | 0 | 0 | |
| Roly Jenkins | 39 | 0 | 0 | |
| 223 All Out (98.4 overs @ 2.26 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Gerry Gomez | 3.0 | 1 | 9 | 0 |
| Sonny Ramadhin | 29.0 | 12 | 49 | 2 |
| Alf Valentine | 18.0 | 6 | 43 | 2 |
| John Goddard | 6.0 | 3 | 10 | 0 |
| Hines Johnson | 25.4 | 5 | 59 | 3 |
| Sir Frank Worrell | 17.0 | 4 | 40 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Jeffrey Stollmeyer | 46 | 0 | 0 | |
| John Goddard | 0 | 10 | 0 | |
| ED Weekes | 129 | 220 | 0 | |
| Alf Valentine | 1 | 0 | 0 | |
| Sir Clyde Walcott | 8 | 0 | 0 | |
| Gerry Gomez | 19* | 0 | 0 | |
| Allan Rae | 68 | 250 | 0 | |
| Hines Johnson | 0 | 0 | 0 | |
| Sir Frank Worrell | 261 | 335 | 0 | |
| Sonny Ramadhin | 2 | 0 | 0 | |
| Robert Christiani | 10 | 0 | 0 | |
| 558 All Out (174.4 overs @ 3.19 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Roly Jenkins | 13.0 | 0 | 73 | 1 |
| Eric Hollies | 43.4 | 8 | 134 | 2 |
| Sir Alec Bedser | 48.0 | 9 | 127 | 5 |
| Norman Yardley | 27.0 | 3 | 82 | 1 |
| Derek Shackleton | 43.0 | 7 | 128 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Godfrey Evans | 63 | 0 | 0 | |
| Gilbert Parkhouse | 69 | 0 | 0 | |
| Doug Insole | 0 | 0 | 0 | |
| Cyril Washbrook | 102 | 320 | 0 | |
| Sir Alec Bedser | 2 | 0 | 0 | |
| Norman Yardley | 7 | 0 | 0 | |
| John Dewes | 67 | 0 | 0 | |
| Eric Hollies | 0 | 0 | 0 | |
| Reg Simpson | 94 | 335 | 0 | |
| Derek Shackleton | 1 | 0 | 0 | |
| Roly Jenkins | 6* | 0 | 0 | |
| 436 All Out (245.2 overs @ 1.78 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Gerry Gomez | 11.0 | 3 | 23 | 0 |
| Sonny Ramadhin | 81.2 | 25 | 135 | 5 |
| Alf Valentine | 92.0 | 49 | 140 | 3 |
| John Goddard | 12.0 | 6 | 18 | 1 |
| Hines Johnson | 30.0 | 5 | 65 | 0 |
| Sir Frank Worrell | 19.0 | 8 | 30 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Allan Rae | 46* | 100 | 0 | |
| Jeffrey Stollmeyer | 52* | 100 | 0 | |
| 103 0 wickets (36.3 overs @ 2.82 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Roly Jenkins | 11.0 | 1 | 46 | 0 |
| Derek Shackleton | 6.0 | 2 | 7 | 0 |
| Eric Hollies | 7.0 | 6 | 1 | 0 |
| Reg Simpson | 1.3 | 0 | 9 | 0 |
| Sir Alec Bedser | 11.0 | 1 | 35 | 0 |
