Result: Match Drawn
New Zealand 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Walter Hadlee | 25 | 0 | 0 | |
Tom Burtt | 36 | 95 | 0 | |
Jack Cowie | 1 | 0 | 0 | |
Verdun Scott | 60 | 110 | 0 | |
Harry Cave | 10 | 0 | 0 | |
Geoff Rabone | 18 | 0 | 0 | |
Martin Donnelly | 27 | 0 | 0 | |
Merv Wallace | 55 | 0 | 0 | |
John Reid | 5 | 0 | 0 | |
Bert Sutcliffe | 88 | 0 | 0 | |
Fen Cresswell | 12* | 0 | 0 | |
345 All Out (112.1 overs @ 3.08 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bill Edrich | 3.0 | 0 | 16 | 0 |
Denis Compton | 2.0 | 0 | 6 | 1 |
Jim Laker | 3.0 | 0 | 11 | 0 |
Doug Wright | 22.0 | 1 | 93 | 1 |
Eric Hollies | 20.0 | 7 | 51 | 1 |
Sir Alec Bedser | 31.0 | 6 | 74 | 4 |
Trevor Bailey | 26.1 | 7 | 72 | 3 |
Freddie Brown | 5.0 | 1 | 14 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Denis Compton | 13 | 0 | 0 | |
Freddie Brown | 21 | 0 | 0 | |
Reg Simpson | 68 | 140 | 0 | |
Doug Wright | 0 | 0 | 0 | |
Sir Leonard Hutton | 206 | 300 | 0 | |
Eric Hollies | 1* | 0 | 0 | |
Godfrey Evans | 17 | 0 | 0 | |
Trevor Bailey | 36 | 0 | 0 | |
Jim Laker | 0 | 0 | 0 | |
Bill Edrich | 100 | 185 | 0 | |
Sir Alec Bedser | 0 | 0 | 0 | |
482 All Out (117.2 overs @ 4.11 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jack Cowie | 28.0 | 1 | 123 | 4 |
Tom Burtt | 24.0 | 2 | 93 | 0 |
Harry Cave | 24.0 | 4 | 78 | 0 |
Fen Cresswell | 41.2 | 6 | 168 | 6 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Jack Cowie | 4 | 0 | 0 | |
John Reid | 93 | 130 | 0 | |
Tom Burtt | 6 | 0 | 0 | |
Harry Cave | 14* | 0 | 0 | |
Walter Hadlee | 22 | 0 | 0 | |
Fen Cresswell | 0* | 0 | 0 | |
Merv Wallace | 58 | 0 | 0 | |
Verdun Scott | 6 | 12 | 0 | |
Martin Donnelly | 10 | 0 | 0 | |
Geoff Rabone | 20 | 75 | 0 | |
Bert Sutcliffe | 54 | 0 | 0 | |
308 9 wickets declared (97.0 overs @ 3.18 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Freddie Brown | 10.0 | 0 | 29 | 0 |
Denis Compton | 1.0 | 0 | 3 | 0 |
Jim Laker | 29.0 | 6 | 78 | 4 |
Doug Wright | 6.0 | 0 | 21 | 0 |
Eric Hollies | 17.0 | 6 | 30 | 2 |
Sir Alec Bedser | 23.0 | 4 | 59 | 3 |
Trevor Bailey | 11.0 | 1 | 67 | 0 |