Result: Match Drawn
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Jack Young | 1* | 0 | 0 | |
Denis Compton | 116 | 195 | 0 | |
Cliff Gladwin | 5 | 0 | 0 | |
Bill Edrich | 9 | 0 | 0 | |
Sir Leonard Hutton | 23 | 77 | 0 | |
Trevor Bailey | 93 | 150 | 0 | |
Godfrey Evans | 5 | 0 | 0 | |
Allan Watkins | 6 | 0 | 0 | |
George Mann | 18 | 0 | 0 | |
John Robertson | 26 | 0 | 0 | |
313 9 wickets declared (103.1 overs @ 3.03 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jack Cowie | 26.1 | 5 | 64 | 2 |
Geoff Rabone | 14.0 | 5 | 56 | 1 |
Harry Cave | 27.0 | 2 | 79 | 1 |
Bert Sutcliffe | 1.0 | 0 | 1 | 0 |
Tom Burtt | 35.0 | 7 | 102 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Verdun Scott | 42 | 0 | 0 | |
Jack Cowie | 1* | 0 | 0 | |
Bert Sutcliffe | 57 | 90 | 0 | |
Harry Cave | 6 | 25 | 0 | |
Brun Smith | 23 | 0 | 0 | |
Frank Mooney | 33 | 0 | 0 | |
Walter Hadlee | 43 | 75 | 0 | |
Merv Wallace | 2 | 0 | 0 | |
Martin Donnelly | 206 | 355 | 0 | |
Tom Burtt | 23 | 65 | 0 | |
Geoff Rabone | 25 | 0 | 0 | |
484 All Out (161.0 overs @ 3.01 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jack Young | 26.4 | 4 | 65 | 3 |
Denis Compton | 7.0 | 0 | 33 | 1 |
Eric Hollies | 58.0 | 18 | 133 | 5 |
Allan Watkins | 3.0 | 1 | 11 | 0 |
Trevor Bailey | 33.0 | 3 | 136 | 0 |
Bill Edrich | 4.0 | 0 | 16 | 0 |
Cliff Gladwin | 28.0 | 5 | 67 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
George Mann | 17 | 0 | 0 | |
Allan Watkins | 49* | 0 | 0 | |
John Robertson | 121 | 225 | 0 | |
Denis Compton | 6 | 0 | 0 | |
Bill Edrich | 31 | 0 | 0 | |
Sir Leonard Hutton | 66 | 0 | 0 | |
Trevor Bailey | 6* | 0 | 0 | |
306 5 wickets (103.0 overs @ 2.97 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bert Sutcliffe | 16.0 | 1 | 55 | 0 |
Tom Burtt | 37.0 | 12 | 58 | 2 |
Jack Cowie | 14.0 | 3 | 39 | 0 |
Geoff Rabone | 28.0 | 6 | 116 | 3 |
Merv Wallace | 1.0 | 0 | 5 | 0 |
Harry Cave | 7.0 | 1 | 23 | 0 |