Result: Match Drawn
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Jack Young | 0 | 0 | 0 | |
| Denis Compton | 114 | 240 | 0 | |
| Cyril Washbrook | 10 | 35 | 0 | |
| Sir Alec Bedser | 20 | 0 | 0 | |
| Bill Edrich | 36 | 96 | 0 | |
| Eric Hollies | 0* | 0 | 0 | |
| Sir Leonard Hutton | 101 | 245 | 0 | |
| Alan Wharton | 7 | 0 | 0 | |
| Trevor Bailey | 12 | 0 | 0 | |
| Godfrey Evans | 27 | 0 | 0 | |
| George Mann | 38 | 45 | 0 | |
| 372 All Out (127.3 overs @ 2.92 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jack Cowie | 43.0 | 6 | 127 | 5 |
| Geoff Rabone | 18.0 | 7 | 56 | 0 |
| Harry Cave | 27.0 | 5 | 85 | 0 |
| Tom Burtt | 39.3 | 16 | 97 | 5 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Walter Hadlee | 34 | 0 | 0 | |
| Verdun Scott | 1 | 0 | 0 | |
| Martin Donnelly | 64 | 0 | 0 | |
| Merv Wallace | 3 | 0 | 0 | |
| Geoff Rabone | 13 | 0 | 0 | |
| Bert Sutcliffe | 32 | 0 | 0 | |
| Frank Mooney | 46 | 0 | 0 | |
| Harry Cave | 2 | 0 | 0 | |
| Brun Smith | 96 | 135 | 0 | |
| Tom Burtt | 7 | 0 | 0 | |
| Jack Cowie | 26* | 60 | 0 | |
| 341 All Out (118.3 overs @ 2.88 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Eric Hollies | 25.0 | 6 | 57 | 0 |
| Sir Alec Bedser | 22.0 | 8 | 56 | 0 |
| Trevor Bailey | 32.3 | 6 | 118 | 6 |
| Jack Young | 22.0 | 6 | 52 | 1 |
| Denis Compton | 8.0 | 2 | 23 | 1 |
| Bill Edrich | 9.0 | 2 | 18 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Alan Wharton | 13 | 0 | 0 | |
| George Mann | 49* | 24 | 0 | |
| Cyril Washbrook | 103* | 180 | 0 | |
| Sir Leonard Hutton | 0 | 1 | 2 | |
| Denis Compton | 26 | 20 | 0 | |
| Bill Edrich | 70 | 105 | 0 | |
| 267 4 wickets declared (68.0 overs @ 3.93 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bert Sutcliffe | 4.0 | 1 | 17 | 1 |
| Tom Burtt | 15.0 | 2 | 56 | 0 |
| Geoff Rabone | 17.0 | 4 | 56 | 0 |
| Verdun Scott | 1.0 | 0 | 9 | 0 |
| Martin Donnelly | 5.0 | 0 | 20 | 0 |
| Harry Cave | 26.0 | 3 | 103 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Walter Hadlee | 13* | 0 | 0 | |
| Brun Smith | 54* | 50 | 0 | |
| Verdun Scott | 43 | 100 | 0 | |
| Bert Sutcliffe | 82 | 0 | 0 | |
| 195 2 wickets (49.0 overs @ 3.98 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Denis Compton | 1.0 | 0 | 5 | 0 |
| Bill Edrich | 2.0 | 0 | 13 | 0 |
| Sir Leonard Hutton | 3.0 | 0 | 23 | 0 |
| Eric Hollies | 11.0 | 3 | 33 | 0 |
| Sir Alec Bedser | 9.0 | 1 | 26 | 0 |
| Trevor Bailey | 9.0 | 0 | 51 | 0 |
| Jack Young | 14.0 | 3 | 41 | 2 |
