South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Eric Rowan | 7 | 45 | 40 |
Athol Rowan | 5* | 28 | 23 |
Owen Wynne | 5 | 15 | 20 |
Tufty Mann | 4 | 9 | 7 |
Lindsay Tuckett | 1 | 5 | 3 |
Cuan McCarthy | 0 | 5 | 8 |
Dudley Nourse | 37 | 51 | 63 |
Denis Begbie | 37 | 84 | 72 |
Bruce Mitchell | 27 | 90 | 86 |
Ossie Dawson | 24 | 70 | 78 |
Billy Wade | 8 | 35 | 33 |
161 All Out (53.5 overs @ 2.99 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Allan Watkins | 3.0 | 0 | 11 | 0 |
Sir Alec Bedser | 13.5 | 2 | 39 | 4 |
Cliff Gladwin | 12.0 | 3 | 21 | 3 |
Denis Compton | 2.0 | 0 | 5 | 0 |
Doug Wright | 9.0 | 3 | 29 | 1 |
Roly Jenkins | 14.0 | 3 | 50 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Sir Leonard Hutton | 83 | 189 | 234 |
Denis Compton | 72 | 212 | 277 |
Cyril Washbrook | 35 | 97 | 86 |
George Mann | 19 | 40 | 48 |
Sir Alec Bedser | 11 | 31 | 25 |
Allan Watkins | 9 | 38 | 52 |
Roly Jenkins | 5 | 22 | 39 |
Reg Simpson | 5 | 23 | 27 |
Cliff Gladwin | 0* | 19 | 3 |
Doug Wright | 0 | 1 | 1 |
Godfrey Evans | 0 | 6 | 1 |
253 All Out (99.4 overs @ 2.54 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Lindsay Tuckett | 6.0 | 0 | 36 | 0 |
Tufty Mann | 37.4 | 14 | 59 | 6 |
Ossie Dawson | 3.0 | 0 | 16 | 0 |
Athol Rowan | 44.0 | 8 | 108 | 4 |
Cuan McCarthy | 9.0 | 2 | 20 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Billy Wade | 63 | 177 | 199 |
Denis Begbie | 48 | 89 | 83 |
Dudley Nourse | 32 | 46 | 45 |
Bruce Mitchell | 19 | 71 | 72 |
Eric Rowan | 16 | 46 | 37 |
Athol Rowan | 15 | 70 | 101 |
Tufty Mann | 10 | 21 | 22 |
Owen Wynne | 4 | 43 | 61 |
Lindsay Tuckett | 3* | 55 | 79 |
Ossie Dawson | 3 | 17 | 12 |
Cuan McCarthy | 0 | 2 | 3 |
219 All Out (89.3 overs @ 2.45 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Sir Alec Bedser | 18.0 | 5 | 51 | 2 |
Cliff Gladwin | 7.0 | 3 | 15 | 0 |
Denis Compton | 16.0 | 11 | 11 | 1 |
Doug Wright | 26.0 | 3 | 72 | 4 |
Roly Jenkins | 22.3 | 6 | 64 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
George Mann | 13 | 24 | 19 |
Cliff Gladwin | 7* | 4 | 8 |
Sir Leonard Hutton | 5 | 22 | 9 |
Allan Watkins | 4 | 9 | 11 |
Godfrey Evans | 4 | 6 | 5 |
Sir Alec Bedser | 1* | 11 | 12 |
Reg Simpson | 0 | 1 | 1 |
Denis Compton | 28 | 76 | 68 |
Cyril Washbrook | 25 | 26 | 33 |
Roly Jenkins | 22 | 56 | 59 |
128 8 wickets (28.0 overs @ 4.57 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Athol Rowan | 4.0 | 0 | 15 | 0 |
Cuan McCarthy | 12.0 | 2 | 43 | 6 |
Lindsay Tuckett | 10.0 | 0 | 38 | 1 |
Tufty Mann | 2.0 | 0 | 13 | 1 |